Generated by DataCode for foor.ee

Summary Period: April 2014
Generated 01-May-2014 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 109617
Total Files 20970
Total Pages 17650
Total Visits 2337
Total KBytes 11753673
Total Unique Sites 2584
Total Unique URLs 273
Total Unique Referrers 845
Total Unique User Agents 1063
. Avg Max
Hits per Hour 152 3013
Hits per Day 3653 6605
Files per Day 699 1545
Pages per Day 588 1430
Sites per Day 86 162
Visits per Day 77 114
KBytes per Day 391789 564916
Hits by Response Code
Code 200 - OK 19.13% 20970
Code 206 - Partial Content 77.80% 85277
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.02% 24
Code 304 - Not Modified 0.48% 529
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.50% 2744
Code 503 - Service Unavailable 0.06% 65

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 3760 3.43% 319 1.52% 142 0.80% 62 2.65% 130 5.03% 466121 3.97%
2 4540 4.14% 404 1.93% 274 1.55% 67 2.87% 146 5.65% 519385 4.42%
3 3564 3.25% 950 4.53% 824 4.67% 63 2.70% 149 5.77% 427234 3.63%
4 5355 4.89% 1060 5.05% 968 5.48% 62 2.65% 118 4.57% 350475 2.98%
5 3010 2.75% 1545 7.37% 1430 8.10% 64 2.74% 126 4.88% 517169 4.40%
6 4280 3.90% 1243 5.93% 1104 6.25% 56 2.40% 116 4.49% 485854 4.13%
7 5025 4.58% 1228 5.86% 1049 5.94% 78 3.34% 117 4.53% 560317 4.77%
8 6605 6.03% 909 4.33% 742 4.20% 82 3.51% 157 6.08% 454457 3.87%
9 3333 3.04% 1207 5.76% 1056 5.98% 87 3.72% 108 4.18% 564916 4.81%
10 3349 3.06% 1316 6.28% 1160 6.57% 75 3.21% 133 5.15% 503216 4.28%
11 1231 1.12% 204 0.97% 149 0.84% 37 1.58% 79 3.06% 143322 1.22%
12 1807 1.65% 292 1.39% 194 1.10% 83 3.55% 132 5.11% 326977 2.78%
13 1845 1.68% 214 1.02% 154 0.87% 64 2.74% 107 4.14% 268774 2.29%
14 3970 3.62% 457 2.18% 330 1.87% 99 4.24% 162 6.27% 506756 4.31%
15 4748 4.33% 379 1.81% 222 1.26% 94 4.02% 139 5.38% 449571 3.82%
16 3206 2.92% 309 1.47% 199 1.13% 76 3.25% 128 4.95% 346079 2.94%
17 2393 2.18% 257 1.23% 157 0.89% 39 1.67% 105 4.06% 310310 2.64%
18 3196 2.92% 356 1.70% 249 1.41% 78 3.34% 140 5.42% 425150 3.62%
19 3341 3.05% 359 1.71% 289 1.64% 53 2.27% 118 4.57% 323389 2.75%
20 2149 1.96% 740 3.53% 630 3.57% 106 4.54% 112 4.33% 430458 3.66%
21 4262 3.89% 766 3.65% 618 3.50% 70 3.00% 111 4.30% 319063 2.71%
22 4939 4.51% 715 3.41% 596 3.38% 70 3.00% 116 4.49% 297390 2.53%
23 6384 5.82% 423 2.02% 319 1.81% 97 4.15% 133 5.15% 400868 3.41%
24 5466 4.99% 481 2.29% 330 1.87% 84 3.59% 121 4.68% 447347 3.81%
25 2952 2.69% 800 3.81% 690 3.91% 106 4.54% 141 5.46% 324950 2.76%
26 4036 3.68% 672 3.20% 717 4.06% 99 4.24% 121 4.68% 404767 3.44%
27 3654 3.33% 892 4.25% 892 5.05% 89 3.81% 93 3.60% 212755 1.81%
28 3166 2.89% 994 4.74% 872 4.94% 94 4.02% 121 4.68% 341686 2.91%
29 2612 2.38% 789 3.76% 669 3.79% 111 4.75% 133 5.15% 399844 3.40%
30 1439 1.31% 690 3.29% 625 3.54% 114 4.88% 109 4.22% 225074 1.91%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4138 3.77% 25 776 3.70% 21 651 3.69% 17183 515503 4.39%
1 87 2620 2.39% 23 713 3.40% 20 615 3.48% 15277 458316 3.90%
2 94 2831 2.58% 24 720 3.43% 21 630 3.57% 19014 570414 4.85%
3 73 2197 2.00% 23 709 3.38% 20 628 3.56% 14121 423616 3.60%
4 57 1715 1.56% 24 726 3.46% 21 655 3.71% 10295 308858 2.63%
5 86 2608 2.38% 22 669 3.19% 21 632 3.58% 8849 265477 2.26%
6 180 5418 4.94% 24 737 3.51% 22 665 3.77% 12736 382083 3.25%
7 94 2836 2.59% 23 690 3.29% 21 635 3.60% 7905 237149 2.02%
8 139 4198 3.83% 27 839 4.00% 22 685 3.88% 11154 334624 2.85%
9 144 4329 3.95% 35 1052 5.02% 29 896 5.08% 12133 364003 3.10%
10 174 5225 4.77% 26 803 3.83% 20 611 3.46% 18179 545378 4.64%
11 129 3878 3.54% 28 851 4.06% 22 662 3.75% 17951 538527 4.58%
12 108 3261 2.97% 26 803 3.83% 22 684 3.88% 12862 385847 3.28%
13 153 4590 4.19% 29 870 4.15% 23 718 4.07% 17811 534336 4.55%
14 143 4291 3.91% 32 965 4.60% 24 723 4.10% 23362 700861 5.96%
15 159 4780 4.36% 33 996 4.75% 26 795 4.50% 21097 632908 5.38%
16 158 4746 4.33% 40 1210 5.77% 35 1064 6.03% 13167 394997 3.36%
17 201 6043 5.51% 31 953 4.54% 28 850 4.82% 15759 472772 4.02%
18 229 6889 6.28% 33 993 4.74% 28 845 4.79% 18837 565119 4.81%
19 211 6348 5.79% 37 1124 5.36% 30 920 5.21% 21491 644727 5.49%
20 204 6133 5.59% 35 1060 5.05% 30 906 5.13% 19125 573746 4.88%
21 231 6953 6.34% 29 892 4.25% 25 755 4.28% 19585 587541 5.00%
22 203 6107 5.57% 34 1025 4.89% 26 800 4.53% 24453 733603 6.24%
23 249 7483 6.83% 26 794 3.79% 20 625 3.54% 19442 583269 4.96%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 64848 59.16% 6859277 58.36% /m6/Mazda6/English/3359-1E-02C.pdf
2 9160 8.36% 938343 7.98% /m6/Mazda6/English/1730-1E-02C.pdf
3 7448 6.79% 75836 0.65% /webalizer/
4 4595 4.19% 1535937 13.07% /m6/Mazda6/English/1749-1E-02G.pdf
5 3447 3.14% 286240 2.44% /m6/Mazda6/English/1738-1E-02D.pdf
6 3080 2.81% 173290 1.47% /webalizer/usage_200810.html
7 2564 2.34% 138760 1.18% /webalizer/usage_201403.html
8 1856 1.69% 13367 0.11% /
9 1487 1.36% 245046 2.08% /m6/Mazda6/English/3360-1E-02C.pdf
10 1286 1.17% 154668 1.32% /m6/Mazda6/English/1789-1E-03G.pdf
11 1182 1.08% 120910 1.03% /m6/Mazda6/English/1746-1E-02C.pdf
12 613 0.56% 76466 0.65% /m6/Mazda6/English/1731-1E-02C.pdf
13 417 0.38% 89470 0.76% /m6/Mazda6/English/3368-1E-02I.pdf
14 353 0.32% 16479 0.14% /webalizer/usage_201401.html
15 274 0.25% 31848 0.27% /webalizer/usage_200806.html
16 216 0.20% 3713 0.03% /tags3x_vl.swf
17 200 0.18% 639 0.01% /foor.css
18 166 0.15% 8506 0.07% /webalizer/usage_201203.html
19 153 0.14% 6157 0.05% /webalizer/usage_200508.html
20 135 0.12% 61782 0.53% /m6/Mazda6/English/1744-1E-02D.pdf
21 128 0.12% 21873 0.19% /m6/Mazda6/English/1732-1E-02C.pdf
22 118 0.11% 14480 0.12% /webalizer/usage_201104.html
23 114 0.10% 4626 0.04% /m6/Mazda6/English/1765-1E-02H.pdf
24 111 0.10% 19340 0.16% /m6/Mazda6/English/1739-1E-02D.pdf
25 102 0.09% 640 0.01% /speedstats/
26 89 0.08% 181280 1.54% /files/J6hvi_KAARE_II_TARTU_SELET.pdf
27 84 0.08% 361 0.00% /m6/Mazda6/English/
28 77 0.07% 9682 0.08% /m6/Mazda6/English/Mazda6_Manual_EN.pdf
29 72 0.07% 45662 0.39% /doc/Standard.pdf
30 56 0.05% 10231 0.09% /m6/Mazda6.pdf

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 64848 59.16% 6859277 58.36% /m6/Mazda6/English/3359-1E-02C.pdf
2 4595 4.19% 1535937 13.07% /m6/Mazda6/English/1749-1E-02G.pdf
3 9160 8.36% 938343 7.98% /m6/Mazda6/English/1730-1E-02C.pdf
4 22 0.02% 374596 3.19% /m6/m6.tar.gz
5 3447 3.14% 286240 2.44% /m6/Mazda6/English/1738-1E-02D.pdf
6 1487 1.36% 245046 2.08% /m6/Mazda6/English/3360-1E-02C.pdf
7 89 0.08% 181280 1.54% /files/J6hvi_KAARE_II_TARTU_SELET.pdf
8 3080 2.81% 173290 1.47% /webalizer/usage_200810.html
9 1286 1.17% 154668 1.32% /m6/Mazda6/English/1789-1E-03G.pdf
10 2564 2.34% 138760 1.18% /webalizer/usage_201403.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1856 1.69% 985 45.84% /
2 7448 6.79% 267 12.42% /webalizer/
3 274 0.25% 153 7.12% /webalizer/usage_200806.html
4 2564 2.34% 83 3.86% /webalizer/usage_201403.html
5 153 0.14% 45 2.09% /webalizer/usage_200508.html
6 49 0.04% 44 2.05% /webalizer/usage_201404.html
7 166 0.15% 43 2.00% /webalizer/usage_201203.html
8 118 0.11% 42 1.95% /webalizer/usage_201104.html
9 102 0.09% 40 1.86% /speedstats/
10 84 0.08% 36 1.68% /m6/Mazda6/English/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 1856 1.69% 972 45.89% /
2 7448 6.79% 262 12.37% /webalizer/
3 274 0.25% 152 7.18% /webalizer/usage_200806.html
4 2564 2.34% 82 3.87% /webalizer/usage_201403.html
5 49 0.04% 48 2.27% /webalizer/usage_201404.html
6 153 0.14% 45 2.12% /webalizer/usage_200508.html
7 118 0.11% 42 1.98% /webalizer/usage_201104.html
8 166 0.15% 42 1.98% /webalizer/usage_201203.html
9 102 0.09% 39 1.84% /speedstats/
10 84 0.08% 35 1.65% /m6/Mazda6/English/

Top 30 of 2584 Total Sites
# Hits Files KBytes Visits Hostname
1 6050 5.52% 6050 28.85% 198772 1.69% 9 0.39% 139.46-150-103.bras2.donapex.net
2 3555 3.24% 3544 16.90% 51411 0.44% 1 0.04% 190.213.117.238
3 2626 2.40% 2626 12.52% 26913 0.23% 0 0.00% 140.198.42.216
4 2235 2.04% 2235 10.66% 130786 1.11% 16 0.68% 31.184.238.95
5 1966 1.79% 1964 9.37% 32244 0.27% 0 0.00% c-69-138-122-130.hsd1.fl.comcast.net
6 1480 1.35% 1480 7.06% 15072 0.13% 20 0.86% 180.220-pool.nikopol.net
7 1416 1.29% 1416 6.75% 24517 0.21% 0 0.00% cpc65156-know12-2-0-cust528.17-2.cable.virginm.net
8 1248 1.14% 1248 5.95% 12711 0.11% 181 7.74% 193.150.120.61
9 1217 1.11% 1217 5.80% 10388 0.09% 0 0.00% 70-58-114-58.phnx.qwest.net
10 1199 1.09% 1199 5.72% 5451 0.05% 0 0.00% 61.149.204.94
11 1122 1.02% 1117 5.33% 19535 0.17% 1 0.04% top.servicom2000.com
12 1077 0.98% 1077 5.14% 16057 0.14% 0 0.00% 88-109-30-117.dynamic.dsl.as9105.com
13 1061 0.97% 1057 5.04% 13580 0.12% 0 0.00% 41.78.78.2
14 1023 0.93% 1021 4.87% 120118 1.02% 1 0.04% cpe-70-114-209-75.austin.res.rr.com
15 1008 0.92% 1008 4.81% 26260 0.22% 0 0.00% cpc7-brom9-2-0-cust117.wolv.cable.virginm.net
16 890 0.81% 890 4.24% 13359 0.11% 0 0.00% host86-167-198-82.range86-167.btcentralplus.com
17 847 0.77% 847 4.04% 10483 0.09% 0 0.00% 219-90-211-107.ip.adam.com.au
18 807 0.74% 807 3.85% 10851 0.09% 0 0.00% c-174-54-225-182.hsd1.pa.comcast.net
19 797 0.73% 797 3.80% 16059 0.14% 0 0.00% cpc65479-bmly8-2-0-cust903.2-3.cable.virginm.net
20 730 0.67% 730 3.48% 10226 0.09% 1 0.04% c-98-218-97-87.hsd1.va.comcast.net
21 725 0.66% 724 3.45% 9337 0.08% 0 0.00% 46.19.227.255
22 677 0.62% 676 3.22% 67398 0.57% 1 0.04% pool-108-32-30-95.pitbpa.east.verizon.net
23 675 0.62% 664 3.17% 13834 0.12% 0 0.00% host217-39-91-116.range217-39.btcentralplus.com
24 653 0.60% 653 3.11% 10555 0.09% 0 0.00% 12.191.223.146
25 627 0.57% 626 2.99% 8243 0.07% 0 0.00% 109.76.94.229
26 619 0.56% 617 2.94% 11009 0.09% 0 0.00% c-155ae155.89-1-64736c11.cust.bredbandsbolaget.se
27 611 0.56% 611 2.91% 5174 0.04% 0 0.00% ef12328.tu-sofia.bg
28 543 0.50% 543 2.59% 10500 0.09% 0 0.00% c-73-50-208-138.hsd1.il.comcast.net
29 526 0.48% 526 2.51% 5339 0.05% 0 0.00% 89.180.24.136
30 505 0.46% 479 2.28% 33279 0.28% 9 0.39% ns307835.ovh.net

Top 10 of 2584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.02% 21 0.10% 247807 2.11% 0 0.00% ks4001795.ip-198-100-144.net
2 6050 5.52% 6050 28.85% 198772 1.69% 9 0.39% 139.46-150-103.bras2.donapex.net
3 13 0.01% 13 0.06% 185325 1.58% 0 0.00% host.resiku.com
4 349 0.32% 183 0.87% 182416 1.55% 76 3.25% spider-95-108-156-251.yandex.com
5 45 0.04% 37 0.18% 131830 1.12% 1 0.04% 203-167-191-132.dsl.clear.net.nz
6 2235 2.04% 2235 10.66% 130786 1.11% 16 0.68% 31.184.238.95
7 46 0.04% 40 0.19% 125333 1.07% 1 0.04% 109.79.74.10
8 133 0.12% 118 0.56% 124561 1.06% 2 0.09% cpc12-acto2-2-0-cust211.4-2.cable.virginm.net
9 37 0.03% 33 0.16% 122698 1.04% 1 0.04% 109.76.20.233
10 89 0.08% 87 0.41% 120362 1.02% 1 0.04% mail.falk-ross.de

Top 30 of 845 Total Referrers
# Hits Referrer
1 3364 3.07% http://kamagra-deutschland.eventpages.org
2 3054 2.79% http://www.google.com/url
3 2680 2.44% http://www.be-orlando.com/xrumer/index.php
4 1480 1.35% http://www.google.co.uk/url
5 1390 1.27% http://www.google.pl/url
6 995 0.91% http://www.google.com.au/url
7 860 0.78% http://tizanidinehcl4mg.com/
8 500 0.46% http://www.google.de/url
9 488 0.45% http://www.google.com.my/url
10 460 0.42% http://clarithromycin500mg.com/
11 452 0.41% http://tretinoincream025.org/
12 450 0.41% http://rezeptiblud.ru
13 412 0.38% http://combivent-inhaler.com/
14 399 0.36% http://www.google.bg/url
15 381 0.35% http://www.google.hu/url
16 377 0.34% http://www.google.fr/url
17 348 0.32% http://www.google.ca/url
18 345 0.31% http://www.google.be/url
19 345 0.31% http://www.google.fi/url
20 328 0.30% http://duloxetinehcl.weebly.com/
21 326 0.30% http://zigzog.ru
22 308 0.28% http://buyessay.isnotonfacebook.com/
23 307 0.28% http://goldenggames.com
24 298 0.27% http://www.google.lt/url
25 288 0.26% http://tramadolhcl50mgtablet.weebly.com/
26 253 0.23% http://www.google.co.ve/url
27 246 0.22% https://www.google.com/
28 239 0.22% http://www.google.gr/url
29 237 0.22% http://yandex.ru/clck/jsredir
30 232 0.21% http://www.google.com.bo/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% 2012
2 1 33.33% http://foor.ee/

Top 15 of 1063 Total User Agents
# Hits User Agent
1 19639 17.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 6066 5.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 5604 5.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 4870 4.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 3695 3.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 3240 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
7 3233 2.95% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
8 2989 2.73% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
9 2543 2.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 2163 1.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 1988 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
12 1811 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1733 1.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 1630 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 1465 1.34% Mozilla/5.0 (Windows NT 6.0; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for April 2014

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 34416 31.40% 33987 162.07% 2860701 24.34% Network (net)
2 31443 28.68% 30741 146.60% 2839233 24.16% Unresolved/Unknown
3 15596 14.23% 14630 69.77% 2775037 23.61% Commercial (com)
4 3205 2.92% 3176 15.15% 298552 2.54% Australia
5 2745 2.50% 2666 12.71% 276039 2.35% Poland
6 1996 1.82% 1563 7.45% 89085 0.76% Estonia
7 1256 1.15% 1242 5.92% 117590 1.00% Hungary
8 1181 1.08% 1168 5.57% 92642 0.79% Croatia
9 1144 1.04% 1141 5.44% 39515 0.34% Bulgaria
10 1129 1.03% 1106 5.27% 69563 0.59% Canada
11 1062 0.97% 1005 4.79% 240822 2.05% Germany
12 1054 0.96% 1048 5.00% 57847 0.49% Sweden
13 1035 0.94% 972 4.64% 135058 1.15% Russian Federation
14 1022 0.93% 1017 4.85% 37774 0.32% Belgium
15 881 0.80% 854 4.07% 171154 1.46% Finland
16 844 0.77% 796 3.80% 75151 0.64% Czech Republic
17 660 0.60% 651 3.10% 39029 0.33% Greece
18 635 0.58% 617 2.94% 61164 0.52% Portugal
19 626 0.57% 621 2.96% 30396 0.26% Ukraine
20 544 0.50% 537 2.56% 43483 0.37% Slovakia
21 542 0.49% 536 2.56% 111850 0.95% South Africa
22 505 0.46% 441 2.10% 194909 1.66% United Kingdom
23 367 0.33% 367 1.75% 5183 0.04% Chile
24 353 0.32% 338 1.61% 50628 0.43% France
25 346 0.32% 345 1.65% 5217 0.04% Address Routing (arpa)
26 337 0.31% 327 1.56% 23045 0.20% Lithuania
27 334 0.30% 291 1.39% 137242 1.17% Netherlands
28 325 0.30% 319 1.52% 39057 0.33% Mexico
29 272 0.25% 269 1.28% 12435 0.11% Romania
30 189 0.17% 183 0.87% 22023 0.19% Zimbabwe


Generated by Webalizer Version 2.21 DataCode