Generated by DataCode for foor.ee

Summary Period: January 2014
Generated 01-Feb-2014 00:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 103213
Total Files 20490
Total Pages 17167
Total Visits 3005
Total KBytes 9219251
Total Unique Sites 2436
Total Unique URLs 363
Total Unique Referrers 1027
Total Unique User Agents 1375
. Avg Max
Hits per Hour 138 3635
Hits per Day 3329 8445
Files per Day 660 1652
Pages per Day 553 1483
Sites per Day 78 143
Visits per Day 96 160
KBytes per Day 297395 549642
Hits by Response Code
Code 200 - OK 19.85% 20490
Code 206 - Partial Content 76.59% 79047
Code 301 - Moved Permanently 0.05% 51
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.54% 554
Code 404 - Not Found 2.77% 2860
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 503 - Service Unavailable 0.20% 204

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1821 1.76% 515 2.51% 449 2.62% 109 3.63% 89 3.65% 187318 2.03%
2 2915 2.82% 722 3.52% 631 3.68% 113 3.76% 88 3.61% 239457 2.60%
3 3620 3.51% 418 2.04% 296 1.72% 91 3.03% 102 4.19% 418498 4.54%
4 1995 1.93% 482 2.35% 387 2.25% 112 3.73% 99 4.06% 271137 2.94%
5 2666 2.58% 428 2.09% 323 1.88% 123 4.09% 103 4.23% 233402 2.53%
6 2202 2.13% 321 1.57% 189 1.10% 131 4.36% 114 4.68% 283836 3.08%
7 3498 3.39% 263 1.28% 126 0.73% 76 2.53% 107 4.39% 345202 3.74%
8 2408 2.33% 238 1.16% 137 0.80% 107 3.56% 100 4.11% 284859 3.09%
9 3069 2.97% 345 1.68% 224 1.30% 128 4.26% 119 4.89% 329290 3.57%
10 1631 1.58% 359 1.75% 318 1.85% 160 5.32% 120 4.93% 188768 2.05%
11 2195 2.13% 326 1.59% 261 1.52% 138 4.59% 118 4.84% 234114 2.54%
12 3005 2.91% 1309 6.39% 1245 7.25% 71 2.36% 98 4.02% 322933 3.50%
13 2415 2.34% 1362 6.65% 1271 7.40% 66 2.20% 85 3.49% 223671 2.43%
14 4487 4.35% 1473 7.19% 1382 8.05% 88 2.93% 100 4.11% 213586 2.32%
15 8445 8.18% 1652 8.06% 1483 8.64% 91 3.03% 109 4.47% 549642 5.96%
16 6392 6.19% 1341 6.54% 889 5.18% 100 3.33% 95 3.90% 269545 2.92%
17 4073 3.95% 1150 5.61% 1043 6.08% 80 2.66% 103 4.23% 287999 3.12%
18 2299 2.23% 1188 5.80% 1118 6.51% 93 3.09% 103 4.23% 336265 3.65%
19 5292 5.13% 1130 5.51% 1040 6.06% 84 2.80% 100 4.11% 300482 3.26%
20 5032 4.88% 1259 6.14% 1116 6.50% 93 3.09% 120 4.93% 411088 4.46%
21 3184 3.08% 944 4.61% 773 4.50% 114 3.79% 143 5.87% 328227 3.56%
22 3264 3.16% 272 1.33% 538 3.13% 98 3.26% 134 5.50% 275196 2.99%
23 2236 2.17% 225 1.10% 138 0.80% 69 2.30% 107 4.39% 252248 2.74%
24 2118 2.05% 244 1.19% 131 0.76% 73 2.43% 110 4.52% 242585 2.63%
25 3015 2.92% 342 1.67% 173 1.01% 95 3.16% 114 4.68% 303916 3.30%
26 2656 2.57% 321 1.57% 198 1.15% 107 3.56% 114 4.68% 317706 3.45%
27 4830 4.68% 436 2.13% 267 1.56% 86 2.86% 124 5.09% 331076 3.59%
28 3626 3.51% 517 2.52% 414 2.41% 82 2.73% 115 4.72% 331786 3.60%
29 4520 4.38% 444 2.17% 310 1.81% 132 4.39% 126 5.17% 405533 4.40%
30 2067 2.00% 243 1.19% 142 0.83% 72 2.40% 122 5.01% 264749 2.87%
31 2237 2.17% 221 1.08% 155 0.90% 42 1.40% 85 3.49% 235134 2.55%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4443 4.30% 28 880 4.29% 23 727 4.23% 17628 546467 5.93%
1 91 2838 2.75% 24 769 3.75% 22 686 4.00% 10238 317365 3.44%
2 61 1901 1.84% 24 747 3.65% 22 689 4.01% 8568 265622 2.88%
3 98 3051 2.96% 23 739 3.61% 21 667 3.89% 8816 273296 2.96%
4 73 2263 2.19% 27 853 4.16% 24 774 4.51% 8351 258887 2.81%
5 90 2820 2.73% 26 806 3.93% 23 717 4.18% 7467 231487 2.51%
6 65 2025 1.96% 25 778 3.80% 22 695 4.05% 6461 200294 2.17%
7 47 1474 1.43% 22 701 3.42% 20 624 3.63% 8756 271424 2.94%
8 50 1550 1.50% 22 702 3.43% 19 604 3.52% 6651 206168 2.24%
9 87 2721 2.64% 28 892 4.35% 22 692 4.03% 7441 230657 2.50%
10 149 4627 4.48% 31 971 4.74% 24 762 4.44% 12456 386126 4.19%
11 172 5347 5.18% 28 878 4.29% 23 720 4.19% 14971 464107 5.03%
12 106 3289 3.19% 30 944 4.61% 28 876 5.10% 12511 387837 4.21%
13 290 9019 8.74% 43 1357 6.62% 29 901 5.25% 13493 418296 4.54%
14 158 4899 4.75% 30 947 4.62% 26 827 4.82% 13650 423153 4.59%
15 183 5698 5.52% 36 1118 5.46% 26 831 4.84% 18688 579315 6.28%
16 232 7198 6.97% 30 936 4.57% 24 773 4.50% 13830 428737 4.65%
17 160 4971 4.82% 24 749 3.66% 20 649 3.78% 13208 409455 4.44%
18 171 5302 5.14% 26 835 4.08% 22 712 4.15% 13120 406717 4.41%
19 135 4210 4.08% 26 831 4.06% 22 695 4.05% 13990 433704 4.70%
20 143 4437 4.30% 22 684 3.34% 18 587 3.42% 12417 384921 4.18%
21 150 4658 4.51% 25 797 3.89% 21 660 3.84% 17895 554742 6.02%
22 308 9564 9.27% 26 822 4.01% 21 658 3.83% 20676 640961 6.95%
23 158 4908 4.76% 24 754 3.68% 20 641 3.73% 16113 499512 5.42%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 62220 60.28% 5338152 57.90% /m6/Mazda6/English/3359-1E-02C.pdf
2 8433 8.17% 926133 10.05% /m6/Mazda6/English/1749-1E-02G.pdf
3 6042 5.85% 56265 0.61% /webalizer/
4 5882 5.70% 333010 3.61% /webalizer/usage_201310.html
5 3704 3.59% 611578 6.63% /m6/Mazda6/English/1730-1E-02C.pdf
6 2176 2.11% 263663 2.86% /m6/Mazda6/English/1738-1E-02D.pdf
7 1937 1.88% 13150 0.14% /
8 1357 1.31% 137156 1.49% /m6/Mazda6/English/1746-1E-02C.pdf
9 912 0.88% 112623 1.22% /webalizer/usage_201312.html
10 878 0.85% 208583 2.26% /m6/Mazda6/English/1789-1E-03G.pdf
11 679 0.66% 74942 0.81% /m6/Mazda6/English/1731-1E-02C.pdf
12 529 0.51% 58864 0.64% /m6/Mazda6/English/1744-1E-02D.pdf
13 413 0.40% 106429 1.15% /m6/Mazda6/English/3360-1E-02C.pdf
14 282 0.27% 56282 0.61% /m6/Mazda6/English/3368-1E-02I.pdf
15 240 0.23% 29636 0.32% /webalizer/usage_201304.html
16 238 0.23% 3890 0.04% /tags3x_vl.swf
17 225 0.22% 721 0.01% /foor.css
18 174 0.17% 18342 0.20% /webalizer/usage_201011.html
19 149 0.14% 6712 0.07% /webalizer/usage_200508.html
20 118 0.11% 663 0.01% /speedstats/
21 117 0.11% 10269 0.11% /webalizer/usage_201204.html
22 112 0.11% 20995 0.23% /m6/Mazda6/English/1732-1E-02C.pdf
23 111 0.11% 26116 0.28% /m6/Mazda6/English/1739-1E-02D.pdf
24 97 0.09% 418 0.00% /m6/Mazda6/English/
25 97 0.09% 3393 0.04% /m6/Mazda6/English/1765-1E-02H.pdf
26 96 0.09% 11312 0.12% /m6/Mazda6/English/Mazda6_Manual_EN.pdf
27 91 0.09% 10079 0.11% /webalizer/usage_201401.html
28 88 0.09% 4805 0.05% /webalizer/usage_201109.html
29 80 0.08% 6884 0.07% /webalizer/usage_200701.html
30 67 0.06% 156754 1.70% /doc/Mondial.pdf

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 62220 60.28% 5338152 57.90% /m6/Mazda6/English/3359-1E-02C.pdf
2 8433 8.17% 926133 10.05% /m6/Mazda6/English/1749-1E-02G.pdf
3 3704 3.59% 611578 6.63% /m6/Mazda6/English/1730-1E-02C.pdf
4 5882 5.70% 333010 3.61% /webalizer/usage_201310.html
5 2176 2.11% 263663 2.86% /m6/Mazda6/English/1738-1E-02D.pdf
6 878 0.85% 208583 2.26% /m6/Mazda6/English/1789-1E-03G.pdf
7 67 0.06% 156754 1.70% /doc/Mondial.pdf
8 32 0.03% 149101 1.62% /doc/Standard.pdf
9 1357 1.31% 137156 1.49% /m6/Mazda6/English/1746-1E-02C.pdf
10 912 0.88% 112623 1.22% /webalizer/usage_201312.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 1937 1.88% 1263 42.55% /
2 912 0.88% 318 10.71% /webalizer/usage_201312.html
3 6042 5.85% 244 8.22% /webalizer/
4 174 0.17% 148 4.99% /webalizer/usage_201011.html
5 80 0.08% 68 2.29% /webalizer/usage_200701.html
6 91 0.09% 66 2.22% /webalizer/usage_201401.html
7 240 0.23% 63 2.12% /webalizer/usage_201304.html
8 117 0.11% 59 1.99% /webalizer/usage_201204.html
9 97 0.09% 52 1.75% /m6/Mazda6/English/
10 5882 5.70% 36 1.21% /webalizer/usage_201310.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1937 1.88% 1259 42.31% /
2 912 0.88% 317 10.65% /webalizer/usage_201312.html
3 6042 5.85% 253 8.50% /webalizer/
4 174 0.17% 134 4.50% /webalizer/usage_201011.html
5 91 0.09% 76 2.55% /webalizer/usage_201401.html
6 80 0.08% 67 2.25% /webalizer/usage_200701.html
7 117 0.11% 66 2.22% /webalizer/usage_201204.html
8 240 0.23% 63 2.12% /webalizer/usage_201304.html
9 97 0.09% 59 1.98% /m6/Mazda6/English/
10 118 0.11% 37 1.24% /speedstats/

Top 30 of 2436 Total Sites
# Hits Files KBytes Visits Hostname
1 8980 8.70% 8980 43.83% 362254 3.93% 23 0.77% 180.220-pool.nikopol.net
2 3522 3.41% 3522 17.19% 43324 0.47% 0 0.00% static-087-245-054-208-teleos.ewe-ip-backbone.de
3 1923 1.86% 1921 9.38% 29975 0.33% 1 0.03% 0278a64a.bb.sky.com
4 1571 1.52% 1571 7.67% 21260 0.23% 1 0.03% 41-132-15-91.dsl.mweb.co.za
5 1328 1.29% 1317 6.43% 146076 1.58% 1 0.03% 109.77.185.173
6 1226 1.19% 1224 5.97% 16800 0.18% 0 0.00% 99-73-124-99.lightspeed.rcsntx.sbcglobal.net
7 1167 1.13% 1167 5.70% 18850 0.20% 0 0.00% 078088089091.kielce.vectranet.pl
8 1148 1.11% 1148 5.60% 19322 0.21% 0 0.00% 5e0d5bc1.bb.sky.com
9 999 0.97% 966 4.71% 69411 0.75% 0 0.00% 217.79-161-76.customer.lyse.net
10 985 0.95% 985 4.81% 14985 0.16% 0 0.00% micnt1.micsa.co.za
11 937 0.91% 937 4.57% 14926 0.16% 1 0.03% cpe-60-230-229-78.lnse1.wel.bigpond.net.au
12 928 0.90% 928 4.53% 14094 0.15% 0 0.00% mail.sffgroup.com
13 927 0.90% 927 4.52% 8423 0.09% 0 0.00% willco8.lnk.telstra.net
14 875 0.85% 875 4.27% 11307 0.12% 0 0.00% pa8.netbitszydlowiec.pl
15 829 0.80% 829 4.05% 5249 0.06% 0 0.00% ip68-2-69-7.ph.ph.cox.net
16 828 0.80% 827 4.04% 11175 0.12% 1 0.03% 99-177-222-44.lightspeed.stlsmo.sbcglobal.net
17 769 0.75% 769 3.75% 17402 0.19% 0 0.00% 93-160-116-99-dynamic.dk.customer.tdc.net
18 747 0.72% 746 3.64% 12186 0.13% 0 0.00% 196-210-228-85.dynamic.isadsl.co.za
19 712 0.69% 712 3.47% 11026 0.12% 0 0.00% 190.216.139.196
20 672 0.65% 672 3.28% 10448 0.11% 0 0.00% 205.175.202.242
21 668 0.65% 668 3.26% 5222 0.06% 0 0.00% p5098f5e1.dip0.t-ipconnect.de
22 664 0.64% 664 3.24% 5138 0.06% 0 0.00% wsip-98-172-131-3.br.br.cox.net
23 640 0.62% 295 1.44% 135765 1.47% 141 4.69% spider-95-108-156-251.yandex.com
24 602 0.58% 602 2.94% 9964 0.11% 0 0.00% cpc7-smal14-2-0-cust806.19-1.cable.virginm.net
25 582 0.56% 580 2.83% 36709 0.40% 1 0.03% d84023.upc-d.chello.nl
26 560 0.54% 560 2.73% 8463 0.09% 0 0.00% 108-244-107-62.lightspeed.snantx.sbcglobal.net
27 530 0.51% 527 2.57% 71144 0.77% 1 0.03% cpc4-nott18-2-0-cust332.12-2.cable.virginm.net
28 529 0.51% 529 2.58% 7836 0.08% 0 0.00% 02dd760d.bb.sky.com
29 526 0.51% 526 2.57% 12031 0.13% 0 0.00% lan-84-240-49-158.vln.skynet.lt
30 512 0.50% 512 2.50% 5174 0.06% 0 0.00% athedsl-4444997.home.otenet.gr

Top 10 of 2436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8980 8.70% 8980 43.83% 362254 3.93% 23 0.77% 180.220-pool.nikopol.net
2 252 0.24% 132 0.64% 160712 1.74% 69 2.30% crawl-66-249-76-240.googlebot.com
3 282 0.27% 157 0.77% 156731 1.70% 61 2.03% crawl-66-249-66-174.googlebot.com
4 1328 1.29% 1317 6.43% 146076 1.58% 1 0.03% 109.77.185.173
5 213 0.21% 211 1.03% 142209 1.54% 1 0.03% 89.254.136.135
6 640 0.62% 295 1.44% 135765 1.47% 141 4.69% spider-95-108-156-251.yandex.com
7 200 0.19% 196 0.96% 81580 0.88% 2 0.07% 188.0.48.2
8 530 0.51% 527 2.57% 71144 0.77% 1 0.03% cpc4-nott18-2-0-cust332.12-2.cable.virginm.net
9 999 0.97% 966 4.71% 69411 0.75% 0 0.00% 217.79-161-76.customer.lyse.net
10 71 0.07% 69 0.34% 62028 0.67% 1 0.03% 252.128.50.84.dyn.estpak.ee

Top 30 of 1027 Total Referrers
# Hits Referrer
1 3292 3.19% http://tretinoincream025.weebly.com/
2 1904 1.84% http://gabapentin300mg.weebly.com/
3 1817 1.76% http://www.google.com/url
4 1664 1.61% http://tramadolhcl50mgtablet.weebly.com/
5 1219 1.18% http://www.google.co.uk/url
6 952 0.92% http://gabapentin600mg.weebly.com/
7 941 0.91% http://www.google.nl/url
8 817 0.79% http://www.google.pl/url
9 672 0.65% http://protopicointment.weebly.com/
10 633 0.61% http://www.google.ca/url
11 526 0.51% http://www.google.com.au/url
12 496 0.48% http://eloconcream.blogspot.com
13 433 0.42% http://www.google.cz/url
14 413 0.40% http://www.google.sk/url
15 354 0.34% http://www.google.it/url
16 352 0.34% http://www.google.bg/url
17 322 0.31% http://www.bing.com/search
18 304 0.29% https://www.google.com.pk/
19 289 0.28% http://www.google.de/url
20 274 0.27% http://www.google.es/url
21 258 0.25% http://www.100drugs.com
22 252 0.24% http://yandex.ru/clck/jsredir
23 243 0.24% http://www.google.lt/url
24 240 0.23% http://www.google.fi/url
25 239 0.23% http://www.google.cl/url
26 238 0.23% http://acticin.weebly.com/
27 229 0.22% http://cheapacticin.weebly.com/
28 218 0.21% http://purchaseacticin.weebly.com/
29 184 0.18% http://generic-line.com/
30 180 0.17% http://vmoldove.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% foor

Top 15 of 1375 Total User Agents
# Hits User Agent
1 18183 17.62% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 7277 7.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
3 4865 4.71% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 4561 4.42% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
5 4351 4.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 3071 2.98% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; EIE10;ENGBWOL; rv:11.0) like Gecko
7 2630 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 2189 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 1983 1.92% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 1926 1.87% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 1390 1.35% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
12 1341 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 1287 1.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 1195 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 1071 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for January 2014

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 30604 29.65% 30337 148.06% 1945723 21.10% Network (net)
2 19970 19.35% 19429 94.82% 2267443 24.59% Unresolved/Unknown
3 16022 15.52% 14830 72.38% 2279632 24.73% Commercial (com)
4 5349 5.18% 5293 25.83% 105007 1.14% Germany
5 4182 4.05% 4152 20.26% 109636 1.19% South Africa
6 3950 3.83% 3903 19.05% 222344 2.41% Poland
7 3058 2.96% 2496 12.18% 309826 3.36% Estonia
8 2406 2.33% 2362 11.53% 191913 2.08% Australia
9 1417 1.37% 1374 6.71% 189793 2.06% Netherlands
10 1208 1.17% 1195 5.83% 68635 0.74% Italy
11 1141 1.11% 1127 5.50% 100502 1.09% Canada
12 1075 1.04% 1022 4.99% 172122 1.87% Russian Federation
13 1008 0.98% 1004 4.90% 41493 0.45% Lithuania
14 922 0.89% 921 4.49% 15321 0.17% Israel
15 829 0.80% 823 4.02% 61093 0.66% Slovakia
16 764 0.74% 760 3.71% 19863 0.22% Mexico
17 682 0.66% 651 3.18% 84282 0.91% Czech Republic
18 674 0.65% 662 3.23% 74184 0.80% Bulgaria
19 643 0.62% 637 3.11% 30101 0.33% Ukraine
20 639 0.62% 636 3.10% 25699 0.28% Greece
21 638 0.62% 618 3.02% 74931 0.81% Finland
22 625 0.61% 614 3.00% 48955 0.53% Hungary
23 584 0.57% 567 2.77% 73403 0.80% Portugal
24 478 0.46% 0 0.00% 185 0.00% Cocos (Keeling) Islands
25 391 0.38% 388 1.89% 7177 0.08% Trinidad and Tobago
26 347 0.34% 341 1.66% 53406 0.58% New Zealand
27 258 0.25% 254 1.24% 13261 0.14% Colombia
28 212 0.21% 166 0.81% 92850 1.01% United Kingdom
29 192 0.19% 180 0.88% 94671 1.03% Switzerland
30 188 0.18% 180 0.88% 16119 0.17% France


Generated by Webalizer Version 2.21 DataCode