Generated by DataCode for foor.ee

Summary Period: April 2013
Generated 01-May-2013 00:34 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 100047
Total Files 10641
Total Pages 5337
Total Visits 2063
Total KBytes 9807900
Total Unique Sites 3041
Total Unique URLs 186
Total Unique Referrers 810
Total Unique User Agents 1160
. Avg Max
Hits per Hour 138 4603
Hits per Day 3334 8063
Files per Day 354 474
Pages per Day 177 304
Sites per Day 101 178
Visits per Day 68 101
KBytes per Day 326930 555472
Hits by Response Code
Code 200 - OK 10.64% 10641
Code 206 - Partial Content 84.42% 84460
Code 301 - Moved Permanently 0.03% 34
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.52% 517
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.26% 4264
Code 503 - Service Unavailable 0.12% 120

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 2977 2.98% 379 3.56% 182 3.41% 87 4.22% 156 5.13% 373605 3.81%
2 4766 4.76% 443 4.16% 232 4.35% 94 4.56% 178 5.85% 530277 5.41%
3 2323 2.32% 270 2.54% 90 1.69% 42 2.04% 121 3.98% 294150 3.00%
4 3709 3.71% 283 2.66% 116 2.17% 56 2.71% 124 4.08% 223636 2.28%
5 1384 1.38% 290 2.73% 157 2.94% 64 3.10% 126 4.14% 190706 1.94%
6 3736 3.73% 283 2.66% 185 3.47% 60 2.91% 134 4.41% 238490 2.43%
7 6493 6.49% 347 3.26% 185 3.47% 72 3.49% 151 4.97% 303785 3.10%
8 3483 3.48% 425 3.99% 188 3.52% 82 3.97% 168 5.52% 389639 3.97%
9 2561 2.56% 347 3.26% 144 2.70% 72 3.49% 157 5.16% 241609 2.46%
10 3762 3.76% 255 2.40% 82 1.54% 49 2.38% 127 4.18% 294505 3.00%
11 1910 1.91% 262 2.46% 113 2.12% 49 2.38% 114 3.75% 221584 2.26%
12 2498 2.50% 308 2.89% 160 3.00% 79 3.83% 159 5.23% 232947 2.38%
13 1440 1.44% 303 2.85% 158 2.96% 65 3.15% 149 4.90% 287017 2.93%
14 2669 2.67% 316 2.97% 155 2.90% 52 2.52% 132 4.34% 415220 4.23%
15 2559 2.56% 421 3.96% 223 4.18% 74 3.59% 163 5.36% 300837 3.07%
16 2378 2.38% 334 3.14% 196 3.67% 73 3.54% 145 4.77% 253000 2.58%
17 4367 4.36% 423 3.98% 211 3.95% 68 3.30% 136 4.47% 424837 4.33%
18 1765 1.76% 300 2.82% 134 2.51% 58 2.81% 143 4.70% 209335 2.13%
19 4339 4.34% 400 3.76% 233 4.37% 89 4.31% 139 4.57% 285249 2.91%
20 5110 5.11% 382 3.59% 179 3.35% 66 3.20% 138 4.54% 528806 5.39%
21 2266 2.26% 335 3.15% 152 2.85% 57 2.76% 117 3.85% 231817 2.36%
22 2935 2.93% 424 3.98% 200 3.75% 70 3.39% 140 4.60% 459860 4.69%
23 2688 2.69% 351 3.30% 156 2.92% 60 2.91% 148 4.87% 260659 2.66%
24 2998 3.00% 339 3.19% 157 2.94% 55 2.67% 133 4.37% 393221 4.01%
25 4882 4.88% 474 4.45% 304 5.70% 71 3.44% 147 4.83% 376249 3.84%
26 8063 8.06% 342 3.21% 196 3.67% 82 3.97% 115 3.78% 333653 3.40%
27 1273 1.27% 350 3.29% 228 4.27% 73 3.54% 143 4.70% 214596 2.19%
28 2474 2.47% 397 3.73% 271 5.08% 101 4.90% 146 4.80% 343556 3.50%
29 4411 4.41% 454 4.27% 189 3.54% 72 3.49% 151 4.97% 399586 4.07%
30 3828 3.83% 404 3.80% 161 3.02% 71 3.44% 165 5.43% 555472 5.66%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2644 2.64% 15 456 4.29% 8 253 4.74% 14261 427836 4.36%
1 131 3954 3.95% 12 377 3.54% 6 189 3.54% 14727 441825 4.50%
2 115 3463 3.46% 8 263 2.47% 4 142 2.66% 8720 261608 2.67%
3 81 2434 2.43% 8 254 2.39% 5 159 2.98% 6308 189234 1.93%
4 65 1966 1.97% 11 359 3.37% 7 236 4.42% 7759 232780 2.37%
5 163 4912 4.91% 11 355 3.34% 6 208 3.90% 6892 206753 2.11%
6 106 3188 3.19% 12 381 3.58% 7 220 4.12% 12188 365630 3.73%
7 82 2482 2.48% 9 289 2.72% 6 187 3.50% 5340 160211 1.63%
8 82 2480 2.48% 10 322 3.03% 6 189 3.54% 7287 218600 2.23%
9 204 6137 6.13% 18 569 5.35% 9 298 5.58% 18396 551877 5.63%
10 113 3406 3.40% 18 540 5.07% 10 309 5.79% 12672 380163 3.88%
11 103 3119 3.12% 15 477 4.48% 7 233 4.37% 11844 355334 3.62%
12 131 3943 3.94% 17 527 4.95% 6 207 3.88% 18191 545738 5.56%
13 136 4081 4.08% 21 636 5.98% 12 367 6.88% 13105 393144 4.01%
14 310 9305 9.30% 14 446 4.19% 6 208 3.90% 13558 406732 4.15%
15 108 3264 3.26% 15 467 4.39% 6 206 3.86% 13695 410839 4.19%
16 203 6091 6.09% 14 445 4.18% 7 232 4.35% 15657 469705 4.79%
17 238 7147 7.14% 14 434 4.08% 5 167 3.13% 18035 541045 5.52%
18 150 4524 4.52% 17 529 4.97% 8 251 4.70% 26480 794395 8.10%
19 104 3145 3.14% 17 516 4.85% 6 202 3.78% 18198 545925 5.57%
20 233 7002 7.00% 16 490 4.60% 7 221 4.14% 16393 491776 5.01%
21 146 4407 4.40% 17 514 4.83% 6 204 3.82% 15369 461062 4.70%
22 124 3738 3.74% 15 477 4.48% 6 196 3.67% 15953 478591 4.88%
23 107 3215 3.21% 17 518 4.87% 8 253 4.74% 15903 477095 4.86%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 36217 36.20% 3324335 33.89% /m6/Mazda6/English/1789-1E-03G.pdf
2 19394 19.38% 2049347 20.89% /m6/Mazda6/English/3359-1E-02C.pdf
3 13317 13.31% 1269496 12.94% /m6/Mazda6/English/1730-1E-02C.pdf
4 7645 7.64% 734146 7.49% /m6/Mazda6/English/1749-1E-02G.pdf
5 6042 6.04% 489190 4.99% /m6/Mazda6/English/1738-1E-02D.pdf
6 2083 2.08% 125979 1.28% /m6/Mazda6/English/1746-1E-02C.pdf
7 1489 1.49% 10150 0.10% /
8 1461 1.46% 59535 0.61% /webalizer/usage_201301.html
9 1245 1.24% 132385 1.35% /m6/Mazda6/English/1731-1E-02C.pdf
10 571 0.57% 253020 2.58% /m6/Mazda6/English/3360-1E-02C.pdf
11 528 0.53% 105266 1.07% /m6/Mazda6/English/3368-1E-02I.pdf
12 426 0.43% 54418 0.55% /m6/Mazda6/English/1744-1E-02D.pdf
13 367 0.37% 35561 0.36% /m6/Mazda6/English/1739-1E-02D.pdf
14 354 0.35% 34272 0.35% /m6/Mazda6/English/1732-1E-02C.pdf
15 336 0.34% 34416 0.35% /webalizer/usage_201304.html
16 224 0.22% 749 0.01% /foor.css
17 205 0.20% 3955 0.04% /tags3x_vl.swf
18 183 0.18% 786 0.01% /m6/Mazda6/English/
19 163 0.16% 1644 0.02% /webalizer/
20 153 0.15% 26107 0.27% /m6/Mazda6/English/Mazda6_Manual_EN.pdf
21 133 0.13% 10134 0.10% /webalizer/usage_200810.html
22 126 0.13% 194 0.00% /m6/Mazda6/
23 121 0.12% 251 0.00% /m6/
24 120 0.12% 5507 0.06% /m6/Mazda6/English/1765-1E-02H.pdf
25 95 0.09% 11801 0.12% /webalizer/usage_201205.html
26 92 0.09% 5448 0.06% /webalizer/usage_201103.html
27 69 0.07% 102 0.00% /xservu_directory_listing/style.css
28 62 0.06% 7747 0.08% /webalizer/usage_201303.html
29 56 0.06% 8625 0.09% /m6/Mazda6/English/Mazda6_Engine
30 55 0.05% 6788 0.07% /webalizer/usage_201105.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 36217 36.20% 3324335 33.89% /m6/Mazda6/English/1789-1E-03G.pdf
2 19394 19.38% 2049347 20.89% /m6/Mazda6/English/3359-1E-02C.pdf
3 13317 13.31% 1269496 12.94% /m6/Mazda6/English/1730-1E-02C.pdf
4 7645 7.64% 734146 7.49% /m6/Mazda6/English/1749-1E-02G.pdf
5 24 0.02% 713853 7.28% /m6/m6.tar.gz
6 6042 6.04% 489190 4.99% /m6/Mazda6/English/1738-1E-02D.pdf
7 571 0.57% 253020 2.58% /m6/Mazda6/English/3360-1E-02C.pdf
8 1245 1.24% 132385 1.35% /m6/Mazda6/English/1731-1E-02C.pdf
9 2083 2.08% 125979 1.28% /m6/Mazda6/English/1746-1E-02C.pdf
10 528 0.53% 105266 1.07% /m6/Mazda6/English/3368-1E-02I.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1489 1.49% 774 38.55% /
2 1461 1.46% 293 14.59% /webalizer/usage_201301.html
3 336 0.34% 145 7.22% /webalizer/usage_201304.html
4 183 0.18% 93 4.63% /m6/Mazda6/English/
5 121 0.12% 66 3.29% /m6/
6 133 0.13% 62 3.09% /webalizer/usage_200810.html
7 95 0.09% 54 2.69% /webalizer/usage_201205.html
8 126 0.13% 45 2.24% /m6/Mazda6/
9 163 0.16% 30 1.49% /webalizer/
10 56 0.06% 28 1.39% /m6/Mazda6/English/Mazda6_Engine

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1489 1.49% 793 39.12% /
2 1461 1.46% 293 14.45% /webalizer/usage_201301.html
3 336 0.34% 145 7.15% /webalizer/usage_201304.html
4 183 0.18% 98 4.83% /m6/Mazda6/English/
5 121 0.12% 67 3.31% /m6/
6 133 0.13% 64 3.16% /webalizer/usage_200810.html
7 95 0.09% 53 2.61% /webalizer/usage_201205.html
8 126 0.13% 41 2.02% /m6/Mazda6/
9 56 0.06% 33 1.63% /m6/Mazda6/English/Mazda6_Engine
10 163 0.16% 29 1.43% /webalizer/

Top 30 of 3041 Total Sites
# Hits Files KBytes Visits Hostname
1 5276 5.27% 5275 49.57% 78046 0.80% 0 0.00% 86-100-81-116-ip.balticum.lt
2 4588 4.59% 4582 43.06% 72096 0.74% 1 0.05% 77-255-126-153.adsl.inetia.pl
3 1850 1.85% 1850 17.39% 26536 0.27% 0 0.00% 2-232-75-175.ip211.fastwebnet.it
4 1826 1.83% 1819 17.09% 25256 0.26% 2 0.10% 5ad6f977.bb.sky.com
5 1459 1.46% 1458 13.70% 22048 0.22% 1 0.05% ip24-254-235-187.hr.hr.cox.net
6 1312 1.31% 1312 12.33% 20788 0.21% 0 0.00% 62.90.52.198
7 1306 1.31% 1306 12.27% 18213 0.19% 0 0.00% bas1-ottawa01-1176119007.dsl.bell.ca
8 1270 1.27% 1264 11.88% 19620 0.20% 1 0.05% cresto2.lnk.telstra.net
9 1267 1.27% 1267 11.91% 6089 0.06% 0 0.00% 211.163-27-211.dynamic.dsl.brs.iprimus.net.au
10 1265 1.26% 1263 11.87% 18619 0.19% 0 0.00% c-24-18-62-174.hsd1.wa.comcast.net
11 1193 1.19% 1193 11.21% 33108 0.34% 1 0.05% client-86-31-2-223.midd.adsl.virginmedia.com
12 1147 1.15% 1147 10.78% 20073 0.20% 0 0.00% 46.208.80.60
13 1136 1.14% 1135 10.67% 14332 0.15% 0 0.00% 78.15.119-60.dynamic.idl.com.au
14 1028 1.03% 1028 9.66% 15274 0.16% 0 0.00% mago.pl
15 912 0.91% 912 8.57% 9371 0.10% 0 0.00% 161.210.56.57
16 907 0.91% 907 8.52% 12156 0.12% 0 0.00% 93.107.2.8
17 898 0.90% 898 8.44% 10141 0.10% 0 0.00% 196.35.246.194
18 783 0.78% 783 7.36% 5361 0.05% 0 0.00% dhcp107-16-32-155.hil-dayaphx.det.wayport.net
19 761 0.76% 761 7.15% 12377 0.13% 0 0.00% bsn-182-71-247.dial-up.dsl.siol.net
20 741 0.74% 740 6.95% 10878 0.11% 0 0.00% c-8583e555.03-185-6c6b7013.cust.bredbandsbolaget.se
21 688 0.69% 688 6.47% 10450 0.11% 0 0.00% 71-93-73-22.dhcp.reno.nv.charter.com
22 647 0.65% 647 6.08% 11764 0.12% 0 0.00% a83-163-122-243.adsl.xs4all.nl
23 595 0.59% 595 5.59% 9162 0.09% 0 0.00% 190-92-44-180.reverse.cablecolor.hn
24 533 0.53% 533 5.01% 3656 0.04% 0 0.00% nttkyo056245.tkyo.nt.ngn.ppp.infoweb.ne.jp
25 527 0.53% 474 4.45% 64303 0.66% 1 0.05% 208.143.108.93.rev.vodafone.pt
26 520 0.52% 489 4.60% 67121 0.68% 1 0.05% 86.58.119.41
27 510 0.51% 509 4.78% 3705 0.04% 0 0.00% mail2.ebosgroup.com
28 495 0.49% 495 4.65% 6684 0.07% 0 0.00% ip68-227-34-157.lv.lv.cox.net
29 473 0.47% 473 4.45% 7126 0.07% 0 0.00% cpe-60-226-74-197.qld.bigpond.net.au
30 468 0.47% 460 4.32% 59833 0.61% 1 0.05% 114-26-169-117.dynamic.hinet.net

Top 10 of 3041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 0.27% 257 2.42% 187442 1.91% 1 0.05% 192.198.151.44
2 397 0.40% 221 2.08% 185038 1.89% 102 4.94% spider-95-108-156-251.yandex.com
3 86 0.09% 76 0.71% 149670 1.53% 3 0.15% google-proxy-66-249-81-84.google.com
4 39 0.04% 37 0.35% 116636 1.19% 1 0.05% customer-10.xertix.com
5 67 0.07% 53 0.50% 115118 1.17% 1 0.05% host110-133-static.91-82-b.business.telecomitalia.it
6 367 0.37% 323 3.04% 112033 1.14% 1 0.05% c-68-40-138-147.hsd1.mi.comcast.net
7 3 0.00% 3 0.03% 102701 1.05% 0 0.00% bsn-182-187-194.dial-up.dsl.siol.net
8 422 0.42% 397 3.73% 90914 0.93% 1 0.05% 35-63.vgtrk.com
9 5276 5.27% 5275 49.57% 78046 0.80% 0 0.00% 86-100-81-116-ip.balticum.lt
10 229 0.23% 219 2.06% 76268 0.78% 1 0.05% cpc32-gill14-2-0-cust132.20-1.cable.virginmedia.com

Top 30 of 810 Total Referrers
# Hits Referrer
1 285 0.28% http://www.google.com/url
2 258 0.26% http://www.google.co.uk/url
3 112 0.11% http://edpills2013.sc-specialhost.com/
4 93 0.09% http://www.google.com.au/url
5 90 0.09% http://itnik.ru
6 86 0.09% https://www.google.com/
7 83 0.08% http://dinorx.com/
8 78 0.08% http://www.google.com/search
9 73 0.07% http://www.google.ca/url
10 68 0.07% http://dinomed.com/
11 61 0.06% https://www.google.co.uk/
12 58 0.06% http://www.google.com.et/url
13 52 0.05% https://www.google.ee/
14 50 0.05% http://laptoper.net
15 49 0.05% http://www.google.pl/url
16 45 0.04% http://russia-today-video.ru
17 40 0.04% http://eyessurgery.ru
18 40 0.04% http://goroda-vsego-mira.ru
19 40 0.04% http://ipostroika.ru
20 40 0.04% http://ittoot.ru
21 40 0.04% http://mbiologi.ru
22 40 0.04% http://medkletki.ru
23 40 0.04% http://www.google.ru/url
24 38 0.04% http://www.google.co.uk/search
25 38 0.04% https://www.google.com.sa/
26 37 0.04% http://www.google.cz/url
27 36 0.04% http://www.google.de/url
28 35 0.03% http://globatur.ru
29 35 0.03% http://moyaterapiya.ru
30 35 0.03% http://netallergy.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://foor.ee/
2 1 25.00% ibfoor.ee
3 1 25.00% oü ib foor
4 1 25.00% www foor

Top 15 of 1160 Total User Agents
# Hits User Agent
1 10438 10.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 10230 10.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 7328 7.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 5080 5.08% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
5 4588 4.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET C
6 4445 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
7 2999 3.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
8 2652 2.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 2598 2.60% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 2009 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 1948 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 1850 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
13 1741 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
14 1560 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
15 1366 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for April 2013

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 21432 21.42% 20353 191.27% 2126643 21.68% Unresolved/Unknown
2 20316 20.31% 19565 183.86% 1759550 17.94% Network (net)
3 15906 15.90% 14621 137.40% 2587244 26.38% Commercial (com)
4 6639 6.64% 6474 60.84% 489364 4.99% Poland
5 5845 5.84% 5826 54.75% 124012 1.26% Lithuania
6 5380 5.38% 5281 49.63% 425792 4.34% Australia
7 2322 2.32% 2301 21.62% 145518 1.48% Canada
8 2172 2.17% 2118 19.90% 185498 1.89% Russian Federation
9 2002 2.00% 1482 13.93% 131949 1.35% Estonia
10 1974 1.97% 1959 18.41% 158474 1.62% Italy
11 1242 1.24% 1217 11.44% 138899 1.42% Netherlands
12 1220 1.22% 1131 10.63% 107754 1.10% Portugal
13 1181 1.18% 1115 10.48% 183311 1.87% United Kingdom
14 978 0.98% 902 8.48% 52645 0.54% New Zealand
15 976 0.98% 968 9.10% 21833 0.22% Japan
16 873 0.87% 842 7.91% 57687 0.59% Finland
17 821 0.82% 724 6.80% 234203 2.39% Hungary
18 815 0.81% 811 7.62% 15044 0.15% Sweden
19 750 0.75% 636 5.98% 108524 1.11% Germany
20 650 0.65% 647 6.08% 20711 0.21% Norway
21 595 0.59% 595 5.59% 9162 0.09% Honduras
22 533 0.53% 512 4.81% 25441 0.26% Bulgaria
23 424 0.42% 409 3.84% 18881 0.19% Educational (edu)
24 412 0.41% 379 3.56% 63627 0.65% Ireland
25 341 0.34% 329 3.09% 19619 0.20% Denmark
26 317 0.32% 291 2.73% 42317 0.43% Mexico
27 314 0.31% 302 2.84% 13791 0.14% Ukraine
28 260 0.26% 250 2.35% 18226 0.19% Croatia
29 236 0.24% 207 1.95% 18258 0.19% Colombia
30 223 0.22% 223 2.10% 4578 0.05% Zimbabwe


Generated by Webalizer Version 2.21 DataCode