Generated by DataCode for foor.ee

Summary Period: January 2013
Generated 01-Feb-2013 00:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 96234
Total Files 7592
Total Pages 2160
Total Visits 1378
Total KBytes 9831045
Total Unique Sites 2714
Total Unique URLs 237
Total Unique Referrers 345
Total Unique User Agents 747
. Avg Max
Hits per Hour 129 3924
Hits per Day 3104 8454
Files per Day 244 359
Pages per Day 69 93
Sites per Day 87 168
Visits per Day 44 71
KBytes per Day 317130 537564
Hits by Response Code
Code 200 - OK 7.89% 7592
Code 206 - Partial Content 87.81% 84501
Code 301 - Moved Permanently 0.02% 20
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.56% 535
Code 404 - Not Found 3.61% 3476
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 503 - Service Unavailable 0.11% 103

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 2076 2.16% 159 2.09% 52 2.41% 39 2.83% 70 2.58% 156951 1.60%
2 1732 1.80% 302 3.98% 81 3.75% 55 3.99% 121 4.46% 347272 3.53%
3 1863 1.94% 250 3.29% 81 3.75% 44 3.19% 96 3.54% 228168 2.32%
4 4207 4.37% 280 3.69% 80 3.70% 49 3.56% 115 4.24% 289274 2.94%
5 1597 1.66% 243 3.20% 75 3.47% 54 3.92% 118 4.35% 401628 4.09%
6 1206 1.25% 225 2.96% 88 4.07% 71 5.15% 130 4.79% 248135 2.52%
7 2482 2.58% 277 3.65% 81 3.75% 49 3.56% 122 4.50% 249216 2.53%
8 3228 3.35% 211 2.78% 78 3.61% 58 4.21% 118 4.35% 282314 2.87%
9 3290 3.42% 188 2.48% 70 3.24% 47 3.41% 108 3.98% 278670 2.83%
10 2910 3.02% 173 2.28% 49 2.27% 40 2.90% 124 4.57% 208010 2.12%
11 7001 7.27% 239 3.15% 72 3.33% 45 3.27% 120 4.42% 420626 4.28%
12 3467 3.60% 172 2.27% 43 1.99% 34 2.47% 98 3.61% 296391 3.01%
13 1148 1.19% 148 1.95% 66 3.06% 40 2.90% 75 2.76% 155859 1.59%
14 2601 2.70% 253 3.33% 82 3.80% 44 3.19% 108 3.98% 269938 2.75%
15 3577 3.72% 277 3.65% 90 4.17% 46 3.34% 130 4.79% 198344 2.02%
16 3933 4.09% 254 3.35% 49 2.27% 38 2.76% 111 4.09% 374942 3.81%
17 2900 3.01% 256 3.37% 67 3.10% 44 3.19% 146 5.38% 444087 4.52%
18 2309 2.40% 191 2.52% 54 2.50% 38 2.76% 118 4.35% 304962 3.10%
19 804 0.84% 250 3.29% 64 2.96% 41 2.98% 137 5.05% 389461 3.96%
20 983 1.02% 155 2.04% 70 3.24% 45 3.27% 99 3.65% 162949 1.66%
21 2038 2.12% 185 2.44% 71 3.29% 38 2.76% 126 4.64% 298769 3.04%
22 4087 4.25% 290 3.82% 69 3.19% 51 3.70% 140 5.16% 256939 2.61%
23 1977 2.05% 277 3.65% 74 3.43% 52 3.77% 129 4.75% 273615 2.78%
24 5157 5.36% 275 3.62% 59 2.73% 33 2.39% 136 5.01% 376434 3.83%
25 2041 2.12% 191 2.52% 44 2.04% 35 2.54% 127 4.68% 232438 2.36%
26 5689 5.91% 308 4.06% 93 4.31% 42 3.05% 112 4.13% 453858 4.62%
27 8454 8.78% 247 3.25% 67 3.10% 43 3.12% 100 3.68% 377294 3.84%
28 3449 3.58% 314 4.14% 70 3.24% 36 2.61% 131 4.83% 483062 4.91%
29 3728 3.87% 351 4.62% 83 3.84% 40 2.90% 136 5.01% 393134 4.00%
30 3538 3.68% 359 4.73% 78 3.61% 46 3.34% 168 6.19% 537564 5.47%
31 2762 2.87% 292 3.85% 60 2.78% 42 3.05% 167 6.15% 440741 4.48%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2758 2.87% 9 288 3.79% 3 100 4.63% 10483 324984 3.31%
1 96 2978 3.09% 6 212 2.79% 1 59 2.73% 12834 397868 4.05%
2 66 2047 2.13% 6 206 2.71% 2 65 3.01% 7994 247815 2.52%
3 58 1801 1.87% 7 231 3.04% 3 97 4.49% 5847 181259 1.84%
4 77 2397 2.49% 7 222 2.92% 2 87 4.03% 8236 255312 2.60%
5 37 1168 1.21% 7 224 2.95% 3 101 4.68% 7570 234673 2.39%
6 64 2001 2.08% 5 185 2.44% 3 94 4.35% 6141 190367 1.94%
7 87 2697 2.80% 6 205 2.70% 1 54 2.50% 9411 291745 2.97%
8 57 1782 1.85% 8 250 3.29% 2 79 3.66% 7762 240629 2.45%
9 106 3297 3.43% 9 284 3.74% 2 69 3.19% 10074 312291 3.18%
10 145 4495 4.67% 13 426 5.61% 3 115 5.32% 18309 567571 5.77%
11 164 5094 5.29% 12 399 5.26% 4 124 5.74% 12791 396520 4.03%
12 80 2505 2.60% 10 338 4.45% 2 72 3.33% 16427 509243 5.18%
13 145 4519 4.70% 12 391 5.15% 3 120 5.56% 16269 504348 5.13%
14 211 6551 6.81% 13 419 5.52% 3 104 4.81% 12560 389372 3.96%
15 161 5005 5.20% 14 454 5.98% 3 115 5.32% 17928 555758 5.65%
16 168 5223 5.43% 13 422 5.56% 4 142 6.57% 12866 398846 4.06%
17 131 4086 4.25% 14 442 5.82% 3 100 4.63% 18983 588475 5.99%
18 145 4512 4.69% 10 320 4.21% 3 94 4.35% 12791 396522 4.03%
19 173 5365 5.57% 11 344 4.53% 3 93 4.31% 17357 538060 5.47%
20 293 9100 9.46% 12 373 4.91% 2 80 3.70% 21756 674425 6.86%
21 228 7070 7.35% 10 321 4.23% 1 60 2.78% 17303 536408 5.46%
22 200 6215 6.46% 11 354 4.66% 2 72 3.33% 20146 624516 6.35%
23 115 3568 3.71% 9 282 3.71% 2 64 2.96% 15292 474040 4.82%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 34793 36.15% 3573007 36.34% /m6/Mazda6/English/3359-1E-02C.pdf
2 27000 28.06% 2300090 23.40% /m6/Mazda6/English/1789-1E-03G.pdf
3 11826 12.29% 949338 9.66% /m6/Mazda6/English/1749-1E-02G.pdf
4 7070 7.35% 1269716 12.92% /m6/Mazda6/English/1730-1E-02C.pdf
5 2867 2.98% 390256 3.97% /m6/Mazda6/English/1738-1E-02D.pdf
6 1352 1.40% 113824 1.16% /m6/Mazda6/English/1746-1E-02C.pdf
7 1004 1.04% 6749 0.07% /
8 972 1.01% 221918 2.26% /m6/Mazda6/English/3360-1E-02C.pdf
9 790 0.82% 69983 0.71% /m6/Mazda6/English/1744-1E-02D.pdf
10 498 0.52% 104665 1.06% /m6/Mazda6/English/1731-1E-02C.pdf
11 436 0.45% 78052 0.79% /m6/Mazda6/English/3368-1E-02I.pdf
12 313 0.33% 30926 0.31% /m6/Mazda6/English/1732-1E-02C.pdf
13 262 0.27% 4378 0.04% /tags3x_vl.swf
14 248 0.26% 727 0.01% /foor.css
15 205 0.21% 30105 0.31% /m6/Mazda6/English/Mazda6_Manual_EN.pdf
16 144 0.15% 609 0.01% /m6/Mazda6/English/
17 122 0.13% 185 0.00% /m6/Mazda6/
18 116 0.12% 25746 0.26% /m6/Mazda6/English/1739-1E-02D.pdf
19 111 0.12% 627 0.01% /speedstats/
20 109 0.11% 224 0.00% /m6/
21 101 0.10% 6242 0.06% /m6/Mazda6/English/1765-1E-02H.pdf
22 85 0.09% 11094 0.11% /m6/Mazda6/English/Mazda6_Engine
23 73 0.08% 101 0.00% /xservu_directory_listing/style.css
24 66 0.07% 7379 0.08% /webalizer/usage_201301.html
25 58 0.06% 10164 0.10% /m6/Mazda6.pdf
26 29 0.03% 3602 0.04% /webalizer/usage_201205.html
27 25 0.03% 23692 0.24% /data/liiklus.swf
28 20 0.02% 2215 0.02% /webalizer/usage_200810.html
29 18 0.02% 48 0.00% /images/
30 17 0.02% 33 0.00% /files/

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 34793 36.15% 3573007 36.34% /m6/Mazda6/English/3359-1E-02C.pdf
2 27000 28.06% 2300090 23.40% /m6/Mazda6/English/1789-1E-03G.pdf
3 7070 7.35% 1269716 12.92% /m6/Mazda6/English/1730-1E-02C.pdf
4 11826 12.29% 949338 9.66% /m6/Mazda6/English/1749-1E-02G.pdf
5 2867 2.98% 390256 3.97% /m6/Mazda6/English/1738-1E-02D.pdf
6 12 0.01% 366784 3.73% /m6/m6.tar.gz
7 972 1.01% 221918 2.26% /m6/Mazda6/English/3360-1E-02C.pdf
8 1352 1.40% 113824 1.16% /m6/Mazda6/English/1746-1E-02C.pdf
9 498 0.52% 104665 1.06% /m6/Mazda6/English/1731-1E-02C.pdf
10 436 0.45% 78052 0.79% /m6/Mazda6/English/3368-1E-02I.pdf

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 1004 1.04% 648 48.14% /
2 111 0.12% 99 7.36% /speedstats/
3 144 0.15% 76 5.65% /m6/Mazda6/English/
4 66 0.07% 66 4.90% /webalizer/usage_201301.html
5 122 0.13% 65 4.83% /m6/Mazda6/
6 109 0.11% 60 4.46% /m6/
7 85 0.09% 32 2.38% /m6/Mazda6/English/Mazda6_Engine
8 29 0.03% 25 1.86% /webalizer/usage_201205.html
9 18 0.02% 16 1.19% /images/
10 17 0.02% 15 1.11% /files/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1004 1.04% 657 48.24% /
2 111 0.12% 100 7.34% /speedstats/
3 144 0.15% 72 5.29% /m6/Mazda6/English/
4 109 0.11% 66 4.85% /m6/
5 66 0.07% 65 4.77% /webalizer/usage_201301.html
6 122 0.13% 56 4.11% /m6/Mazda6/
7 85 0.09% 41 3.01% /m6/Mazda6/English/Mazda6_Engine
8 29 0.03% 25 1.84% /webalizer/usage_201205.html
9 18 0.02% 16 1.17% /images/
10 20 0.02% 15 1.10% /webalizer/usage_200810.html

Top 30 of 2714 Total Sites
# Hits Files KBytes Visits Hostname
1 7169 7.45% 7168 94.42% 108076 1.10% 1 0.07% enza4376-adsl.demon.co.uk
2 5207 5.41% 5176 68.18% 197566 2.01% 2 0.15% 189.206.79.252
3 1621 1.68% 1621 21.35% 23715 0.24% 0 0.00% mail.ltm.com.mt
4 1595 1.66% 1595 21.01% 20626 0.21% 0 0.00% s010600112f39ac61.cg.shawcable.net
5 1571 1.63% 1569 20.67% 134166 1.36% 1 0.07% host81-130-33-74.in-addr.btopenworld.com
6 1379 1.43% 1376 18.12% 10511 0.11% 1 0.07% mail.aisan.cz
7 1310 1.36% 1309 17.24% 12132 0.12% 0 0.00% 135-152-72-80.cirque.dk
8 1297 1.35% 1295 17.06% 20925 0.21% 0 0.00% 222.80-203-184.nextgentel.com
9 1294 1.34% 1286 16.94% 44794 0.46% 1 0.07% cpc2-livi5-2-0-cust39.sgyl.cable.virginmedia.com
10 1227 1.28% 1205 15.87% 20635 0.21% 1 0.07% host-92-22-28-36.as13285.net
11 1222 1.27% 1221 16.08% 110923 1.13% 0 0.00% cpc1-derb12-2-0-cust527.8-3.cable.virginmedia.com
12 1216 1.26% 1207 15.90% 18761 0.19% 0 0.00% p4ff6715a.dip.t-dialin.net
13 1190 1.24% 1186 15.62% 201693 2.05% 1 0.07% 91-157-170-99.elisa-laajakaista.fi
14 1152 1.20% 1152 15.17% 5428 0.06% 0 0.00% adsl-98-94-2-195.ags.bellsouth.net
15 1000 1.04% 988 13.01% 24088 0.25% 2 0.15% a91-153-91-97.elisa-laajakaista.fi
16 944 0.98% 944 12.43% 7005 0.07% 0 0.00% 72.15.59.31
17 820 0.85% 820 10.80% 10268 0.10% 0 0.00% 122-60-124-26.jetstream.xtra.co.nz
18 765 0.79% 765 10.08% 7677 0.08% 0 0.00% c211-31-40-53.rochd5.qld.optusnet.com.au
19 710 0.74% 710 9.35% 15904 0.16% 0 0.00% cpc9-newt29-2-0-cust2.newt.cable.virginmedia.com
20 691 0.72% 691 9.10% 10305 0.10% 0 0.00% 95.144.64.91
21 651 0.68% 651 8.57% 9582 0.10% 0 0.00% 88.224.205.118.dynamic.ttnet.com.tr
22 641 0.67% 628 8.27% 9593 0.10% 1 0.07% p4feef631.dip.t-dialin.net
23 634 0.66% 634 8.35% 8241 0.08% 0 0.00% 78.93.227.158
24 560 0.58% 560 7.38% 6548 0.07% 0 0.00% host31-51-159-100.range31-51.btcentralplus.com
25 550 0.57% 550 7.24% 60335 0.61% 1 0.07% 34.90.213.193.static.cust.telenor.com
26 531 0.55% 528 6.95% 39004 0.40% 2 0.15% pool-71-245-6-237.sctnpa.east.verizon.net
27 513 0.53% 513 6.76% 6985 0.07% 0 0.00% data-132-100.cgates.lt
28 507 0.53% 282 3.71% 91934 0.94% 194 14.08% spider-178-154-243-101.yandex.com
29 493 0.51% 493 6.49% 2800 0.03% 0 0.00% 122.150.240.180
30 491 0.51% 490 6.45% 5732 0.06% 0 0.00% hsi-kbw-046-005-004-042.hsi8.kabel-badenwuerttemberg.de

Top 10 of 2714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1190 1.24% 1186 15.62% 201693 2.05% 1 0.07% 91-157-170-99.elisa-laajakaista.fi
2 5207 5.41% 5176 68.18% 197566 2.01% 2 0.15% 189.206.79.252
3 200 0.21% 200 2.63% 172482 1.75% 7 0.51% 110-174-10-198.static.tpgi.com.au
4 86 0.09% 59 0.78% 141312 1.44% 2 0.15% pc-143-51-241-201.cm.vtr.net
5 1571 1.63% 1569 20.67% 134166 1.36% 1 0.07% host81-130-33-74.in-addr.btopenworld.com
6 118 0.12% 110 1.45% 130803 1.33% 1 0.07% 212-226-58-172-nat.elisa-mobile.fi
7 64 0.07% 61 0.80% 118902 1.21% 2 0.15% 155.subnet118-97-80.static.astinet.telkom.net.id
8 143 0.15% 136 1.79% 115881 1.18% 1 0.07% 210.13.117.68
9 1222 1.27% 1221 16.08% 110923 1.13% 0 0.00% cpc1-derb12-2-0-cust527.8-3.cable.virginmedia.com
10 7169 7.45% 7168 94.42% 108076 1.10% 1 0.07% enza4376-adsl.demon.co.uk

Top 30 of 345 Total Referrers
# Hits Referrer
1 270 0.28% http://www.google.com/url
2 257 0.27% http://www.google.co.uk/url
3 160 0.17% http://www.google.co.zw/url
4 132 0.14% http://www.google.com.au/url
5 94 0.10% http://www.google.com/search
6 82 0.09% http://www.google.ca/url
7 71 0.07% http://www.google.com.ly/url
8 64 0.07% http://www.google.pl/url
9 63 0.07% https://www.google.com/
10 54 0.06% http://www.google.com.ph/url
11 52 0.05% http://yandex.ru/yandsearch
12 47 0.05% http://www.google.co.uk/search
13 44 0.05% http://www.google.lt/url
14 43 0.04% http://www.google.ee/url
15 42 0.04% mhtml:file://D:\\Documents and Settings\\Administrator\\Desktop\\Motor.mht
16 37 0.04% http://www.google.ru/url
17 36 0.04% http://www.google.ee/search
18 35 0.04% https://www.google.co.uk/
19 33 0.03% http://www.google.de/url
20 31 0.03% https://www.google.com.vn/
21 29 0.03% http://translate.googleusercontent.com/translate_c
22 25 0.03% http://www.google.com.vn/url
23 23 0.02% http://forum.mpvclub.com/viewtopic.php
24 23 0.02% https://www.google.com.eg/
25 22 0.02% http://www.google.dk/url
26 22 0.02% http://www.google.es/url
27 21 0.02% http://firmap.ru
28 21 0.02% http://www.google.bg/url
29 21 0.02% http://www.google.com.au/search
30 20 0.02% http://www.google.ro/url

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% ib foor
2 1 20.00% foor
3 1 20.00% ibfoor.ee
4 1 20.00% pcp058087pcs.unl.edu

Top 15 of 747 Total User Agents
# Hits User Agent
1 14036 14.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 8407 8.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 7376 7.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 7169 7.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
5 3187 3.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 3075 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 2711 2.82% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
8 2288 2.38% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
9 2097 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 2077 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
11 1881 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
12 1865 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
13 1769 1.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
14 1763 1.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
15 1496 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for January 2013

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 20226 21.02% 19368 255.11% 2213441 22.51% Unresolved/Unknown
2 16853 17.51% 16335 215.16% 1761943 17.92% Network (net)
3 16094 16.72% 14977 197.27% 2150797 21.88% Commercial (com)
4 7783 8.09% 7760 102.21% 203605 2.07% United Kingdom
5 3584 3.72% 3494 46.02% 483843 4.92% Australia
6 3025 3.14% 2975 39.19% 406267 4.13% Finland
7 2587 2.69% 1980 26.08% 192014 1.95% Estonia
8 2241 2.33% 2232 29.40% 37526 0.38% Denmark
9 2176 2.26% 2121 27.94% 161814 1.65% Canada
10 2075 2.16% 1944 25.61% 302754 3.08% Poland
11 2004 2.08% 1894 24.95% 89097 0.91% Lithuania
12 1721 1.79% 1696 22.34% 104340 1.06% Czech Republic
13 1621 1.68% 1621 21.35% 23715 0.24% Malta
14 1254 1.30% 1251 16.48% 39659 0.40% New Zealand
15 1026 1.07% 918 12.09% 149363 1.52% Russian Federation
16 986 1.02% 960 12.64% 49631 0.50% France
17 709 0.74% 702 9.25% 27975 0.28% Turkey
18 688 0.71% 673 8.86% 19624 0.20% Germany
19 607 0.63% 589 7.76% 43061 0.44% Croatia
20 605 0.63% 586 7.72% 66925 0.68% Netherlands
21 598 0.62% 592 7.80% 38552 0.39% Switzerland
22 480 0.50% 451 5.94% 54719 0.56% Romania
23 402 0.42% 384 5.06% 101291 1.03% Hungary
24 402 0.42% 396 5.22% 37471 0.38% South Africa
25 384 0.40% 377 4.97% 15971 0.16% Brazil
26 345 0.36% 345 4.54% 7427 0.08% United States
27 343 0.36% 334 4.40% 13171 0.13% Belgium
28 330 0.34% 330 4.35% 6853 0.07% Cyprus
29 325 0.34% 318 4.19% 141970 1.44% Indonesia
30 312 0.32% 299 3.94% 141734 1.44% Portugal


Generated by Webalizer Version 2.21 DataCode