Generated by DataCode for foor.ee

Summary Period: March 2011
Generated 01-Apr-2011 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 34026
Total Files 6521
Total Pages 18217
Total Visits 1781
Total KBytes 2250511
Total Unique Sites 899
Total Unique URLs 265
Total Unique Referrers 761
Total Unique User Agents 430
. Avg Max
Hits per Hour 45 819
Hits per Day 1097 2722
Files per Day 210 1042
Pages per Day 587 1034
Sites per Day 29 82
Visits per Day 57 108
KBytes per Day 72597 214640
Hits by Response Code
Code 200 - OK 19.16% 6521
Code 206 - Partial Content 73.68% 25072
Code 301 - Moved Permanently 0.41% 139
Code 302 - Found 0.01% 3
Code 304 - Not Modified 1.20% 408
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 5.41% 1840
Code 416 - Requested Range Not Satisfiable 0.01% 3
Code 503 - Service Unavailable 0.08% 27

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 597 1.75% 127 1.95% 304 1.67% 39 2.19% 46 5.12% 16976 0.75%
2 461 1.35% 106 1.63% 321 1.76% 60 3.37% 56 6.23% 36301 1.61%
3 1308 3.84% 154 2.36% 696 3.82% 52 2.92% 61 6.79% 49914 2.22%
4 2722 8.00% 200 3.07% 642 3.52% 60 3.37% 72 8.01% 193655 8.60%
5 1547 4.55% 351 5.38% 652 3.58% 56 3.14% 74 8.23% 94212 4.19%
6 974 2.86% 134 2.05% 392 2.15% 55 3.09% 63 7.01% 87614 3.89%
7 900 2.65% 243 3.73% 436 2.39% 71 3.99% 80 8.90% 157121 6.98%
8 507 1.49% 149 2.28% 233 1.28% 66 3.71% 67 7.45% 22810 1.01%
9 740 2.17% 149 2.28% 486 2.67% 70 3.93% 64 7.12% 29323 1.30%
10 746 2.19% 174 2.67% 441 2.42% 62 3.48% 65 7.23% 49674 2.21%
11 830 2.44% 229 3.51% 681 3.74% 51 2.86% 61 6.79% 30430 1.35%
12 607 1.78% 89 1.36% 447 2.45% 34 1.91% 44 4.89% 43920 1.95%
13 594 1.75% 80 1.23% 398 2.18% 39 2.19% 51 5.67% 17352 0.77%
14 2014 5.92% 132 2.02% 380 2.09% 46 2.58% 45 5.01% 213982 9.51%
15 1475 4.33% 99 1.52% 873 4.79% 68 3.82% 57 6.34% 31532 1.40%
16 1410 4.14% 111 1.70% 373 2.05% 58 3.26% 65 7.23% 65707 2.92%
17 1494 4.39% 1042 15.98% 1034 5.68% 64 3.59% 75 8.34% 136763 6.08%
18 978 2.87% 180 2.76% 443 2.43% 52 2.92% 55 6.12% 30058 1.34%
19 729 2.14% 122 1.87% 520 2.85% 37 2.08% 45 5.01% 18681 0.83%
20 742 2.18% 255 3.91% 563 3.09% 47 2.64% 57 6.34% 129456 5.75%
21 1088 3.20% 135 2.07% 821 4.51% 54 3.03% 54 6.01% 27559 1.22%
22 732 2.15% 301 4.62% 355 1.95% 98 5.50% 82 9.12% 110691 4.92%
23 2260 6.64% 301 4.62% 830 4.56% 108 6.06% 77 8.57% 214640 9.54%
24 1236 3.63% 214 3.28% 854 4.69% 68 3.82% 48 5.34% 46726 2.08%
25 1492 4.38% 140 2.15% 994 5.46% 52 2.92% 52 5.78% 32427 1.44%
26 1048 3.08% 37 0.57% 977 5.36% 35 1.97% 28 3.11% 22201 0.99%
27 893 2.62% 293 4.49% 832 4.57% 43 2.41% 49 5.45% 13489 0.60%
28 922 2.71% 242 3.71% 696 3.82% 53 2.98% 54 6.01% 147172 6.54%
29 641 1.88% 179 2.74% 332 1.82% 67 3.76% 51 5.67% 50360 2.24%
30 1521 4.47% 379 5.81% 689 3.78% 76 4.27% 59 6.56% 63628 2.83%
31 818 2.40% 174 2.67% 522 2.87% 49 2.75% 48 5.34% 66138 2.94%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1455 4.28% 7 219 3.36% 30 944 5.18% 1971 61102 2.72%
1 36 1127 3.31% 4 143 2.19% 22 696 3.82% 894 27727 1.23%
2 32 1005 2.95% 4 139 2.13% 23 722 3.96% 896 27767 1.23%
3 58 1805 5.30% 3 119 1.82% 29 900 4.94% 1040 32248 1.43%
4 40 1250 3.67% 4 150 2.30% 23 733 4.02% 1356 42036 1.87%
5 25 791 2.32% 3 113 1.73% 24 748 4.11% 1082 33550 1.49%
6 25 775 2.28% 3 95 1.46% 22 683 3.75% 1079 33438 1.49%
7 21 680 2.00% 2 66 1.01% 18 566 3.11% 324 10031 0.45%
8 29 921 2.71% 6 188 2.88% 18 581 3.19% 2085 64638 2.87%
9 42 1312 3.86% 12 385 5.90% 22 696 3.82% 2282 70741 3.14%
10 31 991 2.91% 9 288 4.42% 17 554 3.04% 1705 52846 2.35%
11 55 1732 5.09% 14 440 6.75% 23 732 4.02% 4500 139490 6.20%
12 46 1440 4.23% 16 521 7.99% 37 1164 6.39% 1551 48087 2.14%
13 86 2687 7.90% 13 415 6.36% 29 903 4.96% 10889 337567 15.00%
14 43 1335 3.92% 9 289 4.43% 31 983 5.40% 2565 79516 3.53%
15 40 1268 3.73% 8 268 4.11% 12 379 2.08% 4926 152721 6.79%
16 57 1773 5.21% 7 242 3.71% 20 622 3.41% 7930 245840 10.92%
17 61 1893 5.56% 26 814 12.48% 41 1282 7.04% 2586 80152 3.56%
18 44 1379 4.05% 8 248 3.80% 15 480 2.63% 4812 149163 6.63%
19 36 1119 3.29% 8 277 4.25% 23 743 4.08% 2792 86557 3.85%
20 62 1923 5.65% 8 248 3.80% 29 906 4.97% 5303 164387 7.30%
21 55 1722 5.06% 10 320 4.91% 31 973 5.34% 2072 64218 2.85%
22 64 1992 5.85% 9 290 4.45% 22 703 3.86% 4371 135489 6.02%
23 53 1651 4.85% 7 244 3.74% 16 524 2.88% 3587 111200 4.94%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 5508 16.19% 13615 0.60% /webalizer/usage_201103.html
2 4750 13.96% 2073 0.09% /webalizer/
3 3758 11.04% 2199 0.10% /webalizer/usage_201102.html
4 3446 10.13% 252582 11.22% /m6/Mazda6/English/1789-1E-03G.pdf
5 3042 8.94% 16163 0.72% /
6 2575 7.57% 377919 16.79% /m6/Mazda6/English/3359-1E-02C.pdf
7 1901 5.59% 324225 14.41% /m6/Mazda6/English/1730-1E-02C.pdf
8 1777 5.22% 277733 12.34% /m6/Mazda6/English/1749-1E-02G.pdf
9 602 1.77% 115583 5.14% /m6/Mazda6/English/3360-1E-02C.pdf
10 521 1.53% 47862 2.13% /m6/Mazda6/English/1746-1E-02C.pdf
11 351 1.03% 37610 1.67% /m6/Mazda6/English/1744-1E-02D.pdf
12 301 0.88% 5664 0.25% /tags3x_vl.swf
13 247 0.73% 88091 3.91% /m6/Mazda6/English/1738-1E-02D.pdf
14 235 0.69% 48434 2.15% /m6/Mazda6/English/1731-1E-02C.pdf
15 211 0.62% 580 0.03% /webalizer/usage_200702.html
16 194 0.57% 619 0.03% /foor.css
17 170 0.50% 9999 0.44% /webalizer/usage_201011.html
18 133 0.39% 35904 1.60% /m6/Mazda6/English/3368-1E-02I.pdf
19 127 0.37% 1337 0.06% /webalizer/usage_200810.html
20 109 0.32% 15406 0.68% /m6/Mazda6/English/1732-1E-02C.pdf
21 107 0.31% 599 0.03% /speedstats/
22 92 0.27% 2728 0.12% /m6/Mazda6/English/1765-1E-02H.pdf
23 79 0.23% 9356 0.42% /m6/Mazda6/English/Mazda6_Manual_EN.pdf
24 48 0.14% 205 0.01% /m6/Mazda6/English/
25 45 0.13% 11708 0.52% /m6/Mazda6/English/1739-1E-02D.pdf
26 43 0.13% 65 0.00% /m6/Mazda6/
27 36 0.11% 5350 0.24% /m6/Mazda6.pdf
28 29 0.09% 59 0.00% /m6/
29 28 0.08% 315452 14.02% /m6/m6.tar.gz
30 27 0.08% 84142 3.74% /files/J6hvi_KAARE_II_TARTU_SELET.pdf

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 2575 7.57% 377919 16.79% /m6/Mazda6/English/3359-1E-02C.pdf
2 1901 5.59% 324225 14.41% /m6/Mazda6/English/1730-1E-02C.pdf
3 28 0.08% 315452 14.02% /m6/m6.tar.gz
4 1777 5.22% 277733 12.34% /m6/Mazda6/English/1749-1E-02G.pdf
5 3446 10.13% 252582 11.22% /m6/Mazda6/English/1789-1E-03G.pdf
6 602 1.77% 115583 5.14% /m6/Mazda6/English/3360-1E-02C.pdf
7 247 0.73% 88091 3.91% /m6/Mazda6/English/1738-1E-02D.pdf
8 27 0.08% 84142 3.74% /files/J6hvi_KAARE_II_TARTU_SELET.pdf
9 235 0.69% 48434 2.15% /m6/Mazda6/English/1731-1E-02C.pdf
10 521 1.53% 47862 2.13% /m6/Mazda6/English/1746-1E-02C.pdf

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 3042 8.94% 890 51.65% /
2 4750 13.96% 225 13.06% /webalizer/
3 5508 16.19% 187 10.85% /webalizer/usage_201103.html
4 107 0.31% 102 5.92% /speedstats/
5 3758 11.04% 67 3.89% /webalizer/usage_201102.html
6 127 0.37% 28 1.63% /webalizer/usage_200810.html
7 48 0.14% 18 1.04% /m6/Mazda6/English/
8 170 0.50% 18 1.04% /webalizer/usage_201011.html
9 16 0.05% 15 0.87% /webalizer/usage_200809.html
10 22 0.06% 13 0.75% /m6/Mazda6/English/Mazda6_Engine

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3042 8.94% 892 50.60% /
2 4750 13.96% 267 15.14% /webalizer/
3 5508 16.19% 181 10.27% /webalizer/usage_201103.html
4 107 0.31% 101 5.73% /speedstats/
5 3758 11.04% 70 3.97% /webalizer/usage_201102.html
6 127 0.37% 28 1.59% /webalizer/usage_200810.html
7 48 0.14% 18 1.02% /m6/Mazda6/English/
8 170 0.50% 17 0.96% /webalizer/usage_201011.html
9 16 0.05% 16 0.91% /webalizer/usage_200809.html
10 22 0.06% 15 0.85% /m6/Mazda6/English/Mazda6_Engine

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 13344 39.22% 13344 204.63% 3577 0.16% 213 11.96% 178.162.174.205
2 1832 5.38% 1830 28.06% 137259 6.10% 0 0.00% bsn-143-42-103.dial-up.dsl.siol.net
3 1051 3.09% 1037 15.90% 142831 6.35% 2 0.11% 57.86.133.98
4 990 2.91% 966 14.81% 103793 4.61% 2 0.11% dsl-tkubrasgw1-fe2ddc00-128.dhcp.inet.fi
5 623 1.83% 623 9.55% 4318 0.19% 1 0.06% dsdf-4d056a85.pool.mediaways.net
6 608 1.79% 608 9.32% 8554 0.38% 0 0.00% bas3-montreal50-2925469008.dsl.bell.ca
7 447 1.31% 432 6.62% 89492 3.98% 1 0.06% 089-101-255047.ntlworld.ie
8 427 1.25% 416 6.38% 76250 3.39% 2 0.11% acyw25.neoplus.adsl.tpnet.pl
9 362 1.06% 360 5.52% 12157 0.54% 0 0.00% 86-41-135-200-dynamic.b-ras2.lmk.limerick.eircom.net
10 269 0.79% 263 4.03% 109606 4.87% 2 0.11% 194.13.118.5
11 269 0.79% 269 4.13% 3953 0.18% 0 0.00% 78.143.69.175
12 267 0.78% 224 3.44% 11421 0.51% 0 0.00% 94-194-214-175.zone8.bethere.co.uk
13 265 0.78% 265 4.06% 3793 0.17% 0 0.00% c-174-50-33-228.hsd1.ms.comcast.net
14 261 0.77% 261 4.00% 47 0.00% 57 3.20% 059148242007.ctinets.com
15 252 0.74% 252 3.86% 75 0.00% 55 3.09% 93.100.116.104.pool.sknt.ru
16 248 0.73% 248 3.80% 1710 0.08% 1 0.06% dsdf-4db51277.pool.mediaways.net
17 215 0.63% 212 3.25% 7794 0.35% 0 0.00% flnb-5f76dce4.pool.mediaways.net
18 205 0.60% 205 3.14% 45 0.00% 1 0.06% mail.jade.se
19 195 0.57% 191 2.93% 6486 0.29% 0 0.00% 174-27-162-191.slkc.qwest.net
20 164 0.48% 158 2.42% 4657 0.21% 0 0.00% 188.123.248.43
21 162 0.48% 125 1.92% 874 0.04% 125 7.02% 61.135.249.219
22 153 0.45% 148 2.27% 5137 0.23% 0 0.00% dial-pool34.lg.starcomms.net
23 147 0.43% 147 2.25% 1013 0.05% 1 0.06% ip-62-143-136-100.unitymediagroup.de
24 145 0.43% 143 2.19% 5305 0.24% 0 0.00% 78-61-72-217.static.zebra.lt
25 141 0.41% 77 1.18% 14591 0.65% 66 3.71% spider19.yandex.ru
26 140 0.41% 140 2.15% 970 0.04% 1 0.06% dsdf-4d0a0d54.pool.mediaways.net
27 140 0.41% 140 2.15% 970 0.04% 1 0.06% dsdf-4d0a621a.pool.mediaways.net
28 137 0.40% 137 2.10% 3525 0.16% 0 0.00% 5add0b09.bb.sky.com
29 132 0.39% 132 2.02% 5579 0.25% 8 0.45% 58.22.101.247
30 132 0.39% 5 0.08% 158 0.01% 2 0.11% imparser11.yandex.ru

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1051 3.09% 1037 15.90% 142831 6.35% 2 0.11% 57.86.133.98
2 1832 5.38% 1830 28.06% 137259 6.10% 0 0.00% bsn-143-42-103.dial-up.dsl.siol.net
3 104 0.31% 83 1.27% 130797 5.81% 1 0.06% 80.227.132.42
4 269 0.79% 263 4.03% 109606 4.87% 2 0.11% 194.13.118.5
5 990 2.91% 966 14.81% 103793 4.61% 2 0.11% dsl-tkubrasgw1-fe2ddc00-128.dhcp.inet.fi
6 447 1.31% 432 6.62% 89492 3.98% 1 0.06% 089-101-255047.ntlworld.ie
7 427 1.25% 416 6.38% 76250 3.39% 2 0.11% acyw25.neoplus.adsl.tpnet.pl
8 52 0.15% 36 0.55% 74108 3.29% 1 0.06% extproxy1.siemens.at
9 44 0.13% 30 0.46% 55569 2.47% 1 0.06% d24-57-150-10.home.cgocable.net
10 61 0.18% 44 0.67% 55370 2.46% 1 0.06% 199-15-252-188.reliablehostingservices.net

Top 30 of 761 Total Referrers
# Hits Referrer
1 200 0.59% http://bagdagul.dvdnonstop.ru
2 182 0.53% http://evoro.de/category/sms-sprueche-zum-geburtstag
3 182 0.53% http://shop.info-pflege.de/
4 182 0.53% http://tachojustierung.tachoconsult.de
5 182 0.53% http://ubul.de/pages/geburtstag/sms-spruch-zum-geburtstag.php
6 182 0.53% http://www.xn--schlsseldienst-duesseldorf-1zc.de/pages/schluesseldienst-duesseldorf---24-stunden-notdienst.php
7 182 0.53% http://zippie.de/geburtstagssprueche/kurze-geburtstagssprueche-fuer-geburtstagskarte-oder-sms
8 151 0.44% http://chiptuning.usall.de
9 104 0.31% http://toprunningshoesforwomen.blogspot.com/
10 100 0.29% http://arnold.mallcoin.tk
11 100 0.29% http://gagauniverse.com/
12 100 0.29% http://jansylu.beautifulreligion.tk/
13 100 0.29% http://lancelotrz7yarn.land.ru/
14 100 0.29% http://micoxora.100freemb.com/
15 100 0.29% http://ovesterly.fromru.su/
16 100 0.29% http://wirudom.hostzi.com/
17 100 0.29% http://yektruslow.land.ru/
18 99 0.29% http://ajagul.dvdnonstop.ru
19 98 0.29% http://pokernetonline.wikidot.com/
20 50 0.15% http://abram.mycook.tk
21 50 0.15% http://adinaj.desimedianet.tk/
22 50 0.15% http://agnessa.desimedianet.tk/
23 50 0.15% http://ahmet.mycook.tk
24 50 0.15% http://akim.mycook.tk
25 50 0.15% http://akterevi.land.ru
26 50 0.15% http://alfred.mycook.tk
27 50 0.15% http://anastas.mycook.tk
28 50 0.15% http://andreapd.pochta.ru/
29 50 0.15% http://anna.1internet1company.com
30 50 0.15% http://annalouise7x.land.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% car care
2 1 50.00% http://www.foor.ee/

Top 15 of 430 Total User Agents
# Hits User Agent
1 13344 39.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1832 5.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
3 1112 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 1051 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 973 2.86% Netscape 6.0; WinNT6.1
6 608 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; BTRS28059; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR
7 459 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 449 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16
9 447 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 ( .NET CLR 3.5.30729; .NET4.0C)
10 427 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.14) Gecko/20110218 AskTbVD/3.9.1.14019 Firefox/3.6.14
11 362 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
12 269 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 266 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 265 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
15 265 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for March 2011

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 17680 51.96% 17141 262.86% 752337 33.43% Unresolved/Unknown
2 5741 16.87% 5525 84.73% 371833 16.52% Network (net)
3 2310 6.79% 1828 28.03% 266941 11.86% Commercial (com)
4 1683 4.95% 1124 17.24% 162083 7.20% Estonia
5 1114 3.27% 1080 16.56% 110550 4.91% Finland
6 815 2.40% 580 8.89% 33142 1.47% Russian Federation
7 712 2.09% 673 10.32% 105170 4.67% Poland
8 709 2.08% 707 10.84% 13786 0.61% Canada
9 447 1.31% 432 6.62% 89492 3.98% Ireland
10 349 1.03% 295 4.52% 20640 0.92% United Kingdom
11 348 1.02% 321 4.92% 23732 1.05% Germany
12 258 0.76% 234 3.59% 27602 1.23% Lithuania
13 205 0.60% 205 3.14% 45 0.00% Sweden
14 188 0.55% 182 2.79% 7532 0.33% Croatia
15 173 0.51% 171 2.62% 4280 0.19% Brazil
16 155 0.46% 155 2.38% 5527 0.25% Slovakia
17 132 0.39% 121 1.86% 4802 0.21% France
18 122 0.36% 89 1.36% 23811 1.06% Israel
19 104 0.31% 101 1.55% 12594 0.56% Belgium
20 77 0.23% 53 0.81% 9746 0.43% Netherlands
21 67 0.20% 48 0.74% 8449 0.38% Ukraine
22 60 0.18% 60 0.92% 9 0.00% Switzerland
23 57 0.17% 55 0.84% 3556 0.16% Bulgaria
24 56 0.16% 37 0.57% 79054 3.51% Austria
25 50 0.15% 25 0.38% 11 0.00% Thailand
26 48 0.14% 42 0.64% 3162 0.14% Italy
27 47 0.14% 41 0.63% 51967 2.31% Viet Nam
28 37 0.11% 37 0.57% 1306 0.06% Singapore
29 28 0.08% 20 0.31% 391 0.02% China
30 26 0.08% 22 0.34% 1983 0.09% Colombia


Generated by Webalizer Version 2.21 DataCode