Generated by DataCode for foor.ee

Summary by Month
Generated 05-Nov-2026 00:31 EET

Usage summary for foor.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 3894 1035 1248 309 1639 469895 1545 6241 5179 19473
Oct 2026 3146 860 1179 389 9211 2680239 12078 36579 26689 97551
Sep 2026 3045 733 1177 341 7760 2725331 10253 35322 22011 91360
Aug 2026 3441 904 1131 377 10132 3481889 11696 35063 28032 106673
Jul 2026 2402 891 962 561 12899 2559722 17410 29838 27624 74484
Jun 2026 2011 707 816 365 7859 1414156 10950 24500 21231 60354
May 2026 1507 620 690 296 6931 1349097 9193 21416 19224 46720
Apr 2026 2213 910 1026 304 7487 2031219 9122 30785 27329 66406
Mar 2026 1743 702 751 281 6766 1646712 8729 23298 21789 54034
Feb 2026 1838 599 620 261 5589 1522278 7328 17366 16787 51487
Jan 2026 2085 634 830 266 5855 1687408 8259 25743 19658 64646
Dec 2025 1901 631 897 276 5878 1691619 8556 27820 19567 58959
Totals 23259565 115119 313971 255120 792147


Generated by Webalizer Version 2.21 DataCode