Generated by DataCode for foor.ee

Summary Period: March 2014
Generated 01-Apr-2014 00:33 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 131006
Total Files 22445
Total Pages 18316
Total Visits 2119
Total KBytes 12296546
Total Unique Sites 2585
Total Unique URLs 429
Total Unique Referrers 1206
Total Unique User Agents 2191
. Avg Max
Hits per Hour 176 4215
Hits per Day 4226 7427
Files per Day 724 1716
Pages per Day 590 1552
Sites per Day 83 165
Visits per Day 68 91
KBytes per Day 396663 732090
Hits by Response Code
Code 200 - OK 17.13% 22445
Code 206 - Partial Content 78.98% 103464
Code 301 - Moved Permanently 0.04% 55
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.57% 744
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.18% 4170
Code 503 - Service Unavailable 0.09% 116

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 2549 1.95% 351 1.56% 250 1.36% 71 3.35% 119 4.60% 235596 1.92%
2 1682 1.28% 271 1.21% 162 0.88% 91 4.29% 131 5.07% 386055 3.14%
3 5625 4.29% 1301 5.80% 1166 6.37% 90 4.25% 135 5.22% 481812 3.92%
4 3953 3.02% 1628 7.25% 1424 7.77% 89 4.20% 126 4.87% 399998 3.25%
5 4104 3.13% 1716 7.65% 1552 8.47% 62 2.93% 109 4.22% 577742 4.70%
6 4301 3.28% 449 2.00% 313 1.71% 69 3.26% 124 4.80% 348101 2.83%
7 5516 4.21% 1265 5.64% 1123 6.13% 63 2.97% 113 4.37% 332556 2.70%
8 5191 3.96% 1241 5.53% 1180 6.44% 76 3.59% 106 4.10% 289502 2.35%
9 2117 1.62% 709 3.16% 601 3.28% 58 2.74% 90 3.48% 316248 2.57%
10 6571 5.02% 439 1.96% 267 1.46% 59 2.78% 127 4.91% 410905 3.34%
11 6315 4.82% 410 1.83% 263 1.44% 67 3.16% 125 4.84% 465023 3.78%
12 5706 4.36% 626 2.79% 487 2.66% 80 3.78% 138 5.34% 323373 2.63%
13 3669 2.80% 864 3.85% 692 3.78% 82 3.87% 165 6.38% 421188 3.43%
14 3617 2.76% 438 1.95% 295 1.61% 52 2.45% 123 4.76% 380409 3.09%
15 3829 2.92% 649 2.89% 538 2.94% 71 3.35% 121 4.68% 378302 3.08%
16 2410 1.84% 493 2.20% 436 2.38% 53 2.50% 100 3.87% 239919 1.95%
17 3554 2.71% 418 1.86% 296 1.62% 56 2.64% 119 4.60% 295830 2.41%
18 7427 5.67% 616 2.74% 460 2.51% 57 2.69% 123 4.76% 422982 3.44%
19 4211 3.21% 352 1.57% 225 1.23% 64 3.02% 130 5.03% 329423 2.68%
20 2448 1.87% 919 4.09% 783 4.27% 69 3.26% 135 5.22% 363136 2.95%
21 2608 1.99% 1093 4.87% 946 5.16% 60 2.83% 112 4.33% 426627 3.47%
22 3363 2.57% 918 4.09% 834 4.55% 79 3.73% 111 4.29% 322212 2.62%
23 4720 3.60% 721 3.21% 614 3.35% 58 2.74% 97 3.75% 363031 2.95%
24 4449 3.40% 743 3.31% 570 3.11% 66 3.11% 140 5.42% 344829 2.80%
25 4792 3.66% 1292 5.76% 1128 6.16% 81 3.82% 146 5.65% 549007 4.46%
26 3459 2.64% 466 2.08% 291 1.59% 91 4.29% 136 5.26% 520453 4.23%
27 4956 3.78% 385 1.72% 201 1.10% 74 3.49% 118 4.56% 389668 3.17%
28 4429 3.38% 251 1.12% 148 0.81% 62 2.93% 118 4.56% 290984 2.37%
29 6726 5.13% 528 2.35% 439 2.40% 72 3.40% 98 3.79% 491065 3.99%
30 1948 1.49% 460 2.05% 284 1.55% 44 2.08% 84 3.25% 732090 5.95%
31 4761 3.63% 433 1.93% 348 1.90% 74 3.49% 139 5.38% 468476 3.81%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5189 3.96% 25 804 3.58% 21 675 3.69% 15292 474044 3.86%
1 120 3740 2.85% 25 778 3.47% 21 661 3.61% 14367 445368 3.62%
2 118 3661 2.79% 27 867 3.86% 22 683 3.73% 25729 797589 6.49%
3 89 2777 2.12% 23 739 3.29% 20 648 3.54% 10861 336699 2.74%
4 177 5506 4.20% 26 806 3.59% 21 656 3.58% 18985 588524 4.79%
5 168 5237 4.00% 23 740 3.30% 19 600 3.28% 13987 433588 3.53%
6 106 3299 2.52% 28 883 3.93% 26 806 4.40% 9429 292287 2.38%
7 111 3464 2.64% 23 743 3.31% 21 673 3.67% 9990 309687 2.52%
8 69 2154 1.64% 25 778 3.47% 20 621 3.39% 8472 262643 2.14%
9 142 4432 3.38% 30 958 4.27% 24 756 4.13% 15603 483707 3.93%
10 99 3097 2.36% 31 990 4.41% 27 842 4.60% 11939 370097 3.01%
11 159 4950 3.78% 32 1002 4.46% 26 817 4.46% 10985 340540 2.77%
12 275 8533 6.51% 40 1250 5.57% 34 1082 5.91% 16349 506809 4.12%
13 111 3465 2.64% 44 1379 6.14% 36 1128 6.16% 14288 442923 3.60%
14 210 6514 4.97% 38 1207 5.38% 30 955 5.21% 16411 508752 4.14%
15 286 8892 6.79% 36 1143 5.09% 29 905 4.94% 20210 626503 5.09%
16 234 7284 5.56% 39 1226 5.46% 30 942 5.14% 20581 638002 5.19%
17 228 7091 5.41% 30 935 4.17% 25 781 4.26% 17316 536787 4.37%
18 149 4624 3.53% 28 888 3.96% 24 759 4.14% 19017 589533 4.79%
19 208 6463 4.93% 29 915 4.08% 23 735 4.01% 23269 721352 5.87%
20 400 12401 9.47% 28 868 3.87% 21 670 3.66% 26296 815167 6.63%
21 199 6172 4.71% 28 871 3.88% 21 671 3.66% 20729 642608 5.23%
22 261 8113 6.19% 30 956 4.26% 22 692 3.78% 18358 569090 4.63%
23 127 3948 3.01% 23 719 3.20% 18 558 3.05% 18202 564249 4.59%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 67722 51.69% 7553796 61.43% /m6/Mazda6/English/3359-1E-02C.pdf
2 18240 13.92% 1326462 10.79% /m6/Mazda6/English/1749-1E-02G.pdf
3 11162 8.52% 871811 7.09% /m6/Mazda6/English/1730-1E-02C.pdf
4 7959 6.08% 81005 0.66% /webalizer/
5 4774 3.64% 271843 2.21% /webalizer/usage_201310.html
6 2751 2.10% 332137 2.70% /m6/Mazda6/English/1738-1E-02D.pdf
7 1598 1.22% 103936 0.85% /m6/Mazda6/English/3360-1E-02C.pdf
8 1397 1.07% 9355 0.08% /
9 1343 1.03% 105912 0.86% /m6/Mazda6/English/1746-1E-02C.pdf
10 1187 0.91% 196765 1.60% /m6/Mazda6/English/1789-1E-03G.pdf
11 953 0.73% 79276 0.64% /m6/Mazda6/English/1731-1E-02C.pdf
12 792 0.60% 51412 0.42% /webalizer/usage_200810.html
13 692 0.53% 36091 0.29% /webalizer/usage_201401.html
14 679 0.52% 26491 0.22% /webalizer/usage_200508.html
15 393 0.30% 85065 0.69% /m6/Mazda6/English/3368-1E-02I.pdf
16 237 0.18% 787 0.01% /foor.css
17 229 0.17% 4267 0.03% /tags3x_vl.swf
18 192 0.15% 22984 0.19% /webalizer/usage_201104.html
19 183 0.14% 39793 0.32% /m6/Mazda6/English/1744-1E-02D.pdf
20 170 0.13% 30393 0.25% /m6/Mazda6/English/1732-1E-02C.pdf
21 139 0.11% 86260 0.70% /files/J6hvi_KAARE_II_TARTU_SELET.pdf
22 137 0.10% 785 0.01% /speedstats/
23 116 0.09% 13138 0.11% /m6/Mazda6/English/Mazda6_Manual_EN.pdf
24 106 0.08% 3809 0.03% /m6/Mazda6/English/1765-1E-02H.pdf
25 100 0.08% 59838 0.49% /doc/Mondial.pdf
26 96 0.07% 413 0.00% /m6/Mazda6/English/
27 92 0.07% 17215 0.14% /m6/Mazda6/English/1739-1E-02D.pdf
28 81 0.06% 125 0.00% /m6/Mazda6/
29 79 0.06% 75895 0.62% /doc/Standard.pdf
30 76 0.06% 158 0.00% /m6/

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 67722 51.69% 7553796 61.43% /m6/Mazda6/English/3359-1E-02C.pdf
2 18240 13.92% 1326462 10.79% /m6/Mazda6/English/1749-1E-02G.pdf
3 11162 8.52% 871811 7.09% /m6/Mazda6/English/1730-1E-02C.pdf
4 34 0.03% 555013 4.51% /m6/m6.tar.gz
5 2751 2.10% 332137 2.70% /m6/Mazda6/English/1738-1E-02D.pdf
6 4774 3.64% 271843 2.21% /webalizer/usage_201310.html
7 1187 0.91% 196765 1.60% /m6/Mazda6/English/1789-1E-03G.pdf
8 1343 1.03% 105912 0.86% /m6/Mazda6/English/1746-1E-02C.pdf
9 1598 1.22% 103936 0.85% /m6/Mazda6/English/3360-1E-02C.pdf
10 139 0.11% 86260 0.70% /files/J6hvi_KAARE_II_TARTU_SELET.pdf

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 1397 1.07% 764 38.72% /
2 679 0.52% 205 10.39% /webalizer/usage_200508.html
3 7959 6.08% 138 6.99% /webalizer/
4 192 0.15% 67 3.40% /webalizer/usage_201104.html
5 64 0.05% 61 3.09% /webalizer/usage_201403.html
6 96 0.07% 40 2.03% /m6/Mazda6/English/
7 4774 3.64% 40 2.03% /webalizer/usage_201310.html
8 137 0.10% 31 1.57% /speedstats/
9 44 0.03% 30 1.52% /webalizer/usage_201105.html
10 42 0.03% 29 1.47% /webalizer/usage_200712.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 1397 1.07% 763 38.65% /
2 679 0.52% 203 10.28% /webalizer/usage_200508.html
3 7959 6.08% 142 7.19% /webalizer/
4 192 0.15% 66 3.34% /webalizer/usage_201104.html
5 64 0.05% 60 3.04% /webalizer/usage_201403.html
6 4774 3.64% 41 2.08% /webalizer/usage_201310.html
7 96 0.07% 38 1.93% /m6/Mazda6/English/
8 137 0.10% 34 1.72% /speedstats/
9 44 0.03% 29 1.47% /webalizer/usage_201105.html
10 42 0.03% 28 1.42% /webalizer/usage_200712.html

Top 30 of 2585 Total Sites
# Hits Files KBytes Visits Hostname
1 8616 6.58% 8616 38.39% 306663 2.49% 27 1.27% 180.220-pool.nikopol.net
2 3853 2.94% 3848 17.14% 161268 1.31% 1 0.05% dke114.neoplus.adsl.tpnet.pl
3 3725 2.84% 3725 16.60% 49658 0.40% 0 0.00% 109.232.157.240
4 3105 2.37% 3074 13.70% 69601 0.57% 1 0.05% flsmidth.com
5 2974 2.27% 2972 13.24% 42641 0.35% 0 0.00% 95.83.253.192
6 2560 1.95% 2557 11.39% 30986 0.25% 0 0.00% 68-114-216-80.dhcp.mdsn.wi.charter.com
7 2464 1.88% 2463 10.97% 19680 0.16% 0 0.00% mobile-166-137-208-022.mycingular.net
8 2179 1.66% 2175 9.69% 35190 0.29% 1 0.05% 190-37-143-185.dyn.dsl.cantv.net
9 2097 1.60% 2035 9.07% 149909 1.22% 0 0.00% 217.79-161-76.customer.lyse.net
10 1950 1.49% 1950 8.69% 19843 0.16% 2 0.09% 91.200.13.80
11 1690 1.29% 1690 7.53% 13071 0.11% 0 0.00% ti-227-3-103.telkomadsl.co.za
12 1624 1.24% 1624 7.24% 11448 0.09% 0 0.00% 175.156.129.208
13 1442 1.10% 1441 6.42% 17477 0.14% 0 0.00% d58-106-192-217.bla801.nsw.optusnet.com.au
14 1427 1.09% 1427 6.36% 24347 0.20% 0 0.00% ti0021a400-13715.bb.online.no
15 1372 1.05% 1372 6.11% 20912 0.17% 0 0.00% cpe-98-150-184-21.hawaii.res.rr.com
16 1347 1.03% 1347 6.00% 22245 0.18% 1 0.05% 86-100-81-116-ip.balticum.lt
17 1266 0.97% 1266 5.64% 20245 0.16% 0 0.00% 5e077499.bb.sky.com
18 1190 0.91% 1190 5.30% 9868 0.08% 0 0.00% 209-181-102-4.phnx.qwest.net
19 1187 0.91% 1187 5.29% 18864 0.15% 0 0.00% 95.83.253.196
20 1142 0.87% 1142 5.09% 5366 0.04% 0 0.00% modemcable221.137-62-166.mc.videotron.ca
21 896 0.68% 872 3.89% 42873 0.35% 2 0.09% 231.130.140.82.mobile.mezon.lt
22 820 0.63% 820 3.65% 10857 0.09% 0 0.00% c-24-0-139-112.hsd1.nj.comcast.net
23 776 0.59% 776 3.46% 49505 0.40% 5 0.24% 139.46-150-103.bras2.donapex.net
24 703 0.54% 692 3.08% 97470 0.79% 1 0.05% 193.158.40.218
25 684 0.52% 679 3.03% 60060 0.49% 1 0.05% p57a2287a.dip0.t-ipconnect.de
26 679 0.52% 655 2.92% 162910 1.32% 2 0.09% 62.145.174.130
27 652 0.50% 648 2.89% 46312 0.38% 0 0.00% cpc8-oxfd19-2-0-cust81.4-3.cable.virginm.net
28 630 0.48% 630 2.81% 6069 0.05% 0 0.00% 51b619e6.dsl.pool.telekom.hu
29 610 0.47% 610 2.72% 18252 0.15% 0 0.00% 205.145.107.100
30 609 0.46% 609 2.71% 8765 0.07% 0 0.00% 80.sub-70-194-87.myvzw.com

Top 10 of 2585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 0.13% 161 0.72% 709466 5.77% 5 0.24% google-proxy-66-249-81-84.google.com
2 8616 6.58% 8616 38.39% 306663 2.49% 27 1.27% 180.220-pool.nikopol.net
3 39 0.03% 31 0.14% 181519 1.48% 1 0.05% host109-154-148-95.range109-154.btcentralplus.com
4 679 0.52% 655 2.92% 162910 1.32% 2 0.09% 62.145.174.130
5 3853 2.94% 3848 17.14% 161268 1.31% 1 0.05% dke114.neoplus.adsl.tpnet.pl
6 262 0.20% 258 1.15% 151144 1.23% 8 0.38% static.cmcti.vn
7 2097 1.60% 2035 9.07% 149909 1.22% 0 0.00% 217.79-161-76.customer.lyse.net
8 498 0.38% 162 0.72% 135958 1.11% 49 2.31% spider-95-108-156-251.yandex.com
9 153 0.12% 151 0.67% 121957 0.99% 2 0.09% cm-84.215.197.141.getinternet.no
10 48 0.04% 24 0.11% 118682 0.97% 0 0.00% 199.16.156.126

Top 30 of 1206 Total Referrers
# Hits Referrer
1 3117 2.38% http://www.google.com/url
2 2756 2.10% http://benazeprilhcl.weebly.com/
3 2206 1.68% http://www.google.co.uk/url
4 1324 1.01% http://tretinoincream025.weebly.com/
5 1208 0.92% http://combiventinhaler.weebly.com/
6 868 0.66% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 842 0.64% http://www.google.de/url
8 775 0.59% http://www.mania.com/Buycigarsonline/profile.html
9 752 0.57% http://beyazbirthcontrol.weebly.com/
10 676 0.52% http://advairinhaler.weebly.com/
11 572 0.44% http://tizanidinehcl4mg.weebly.com/
12 561 0.43% http://www.google.hu/url
13 517 0.39% http://www.google.pl/url
14 457 0.35% http://www.google.ca/url
15 444 0.34% http://www.jaguarforums.com/forum/x-type-14/automatic-transmission-repair-manual-113554/
16 431 0.33% http://www.google.ee/url
17 411 0.31% http://www.google.com.au/url
18 320 0.24% http://www.google.nl/url
19 300 0.23% http://methimazole5mg.weebly.com/
20 291 0.22% http://www.google.lt/url
21 242 0.18% http://www.google.fi/url
22 240 0.18% http://www.google.si/url
23 237 0.18% http://www.google.cz/url
24 237 0.18% http://www.google.lv/url
25 222 0.17% http://yandex.ru/clck/jsredir
26 217 0.17% https://www.google.com/
27 182 0.14% http://www.google.sk/url
28 175 0.13% http://www.google.dz/url
29 172 0.13% http://forum.mpvclub.com/viewtopic.php
30 168 0.13% http://www.google.es/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.foor.ee/

Top 15 of 2191 Total User Agents
# Hits User Agent
1 19879 15.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 8802 6.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
3 7857 6.00% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 3725 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MATMJS; rv:11.0) like Gecko
5 3118 2.38% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 3053 2.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 2802 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MATBJS; rv:11.0) like Gecko
8 2681 2.05% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 2667 2.04% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 2558 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; BOIE9;ENUSONNET; rv:11.0) like Gecko
11 2451 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
12 2345 1.79% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
13 2301 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 2027 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1891 1.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for March 2014

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 41541 31.71% 40598 180.88% 3081461 25.06% Network (net)
2 29040 22.17% 28253 125.88% 2584810 21.02% Unresolved/Unknown
3 20844 15.91% 19549 87.10% 3264130 26.55% Commercial (com)
4 5226 3.99% 5178 23.07% 300269 2.44% Poland
5 3279 2.50% 2865 12.76% 256796 2.09% Estonia
6 3058 2.33% 3006 13.39% 187240 1.52% Australia
7 2785 2.13% 2740 12.21% 127583 1.04% Lithuania
8 2502 1.91% 2500 11.14% 44800 0.36% South Africa
9 2436 1.86% 2416 10.76% 129344 1.05% Canada
10 2368 1.81% 1825 8.13% 166224 1.35% Germany
11 1796 1.37% 1788 7.97% 184675 1.50% Norway
12 1715 1.31% 1699 7.57% 108059 0.88% Hungary
13 1079 0.82% 1064 4.74% 54151 0.44% Finland
14 1066 0.81% 1059 4.72% 32317 0.26% Ukraine
15 913 0.70% 885 3.94% 108193 0.88% Czech Republic
16 820 0.63% 795 3.54% 84722 0.69% New Zealand
17 742 0.57% 730 3.25% 34439 0.28% Mexico
18 681 0.52% 630 2.81% 244264 1.99% United Kingdom
19 638 0.49% 607 2.70% 64915 0.53% Russian Federation
20 469 0.36% 458 2.04% 76377 0.62% Portugal
21 438 0.33% 0 0.00% 170 0.00% Generic Business (biz)
22 423 0.32% 420 1.87% 30208 0.25% Denmark
23 370 0.28% 362 1.61% 189529 1.54% Viet Nam
24 358 0.27% 346 1.54% 45640 0.37% Netherlands
25 351 0.27% 343 1.53% 25388 0.21% Sweden
26 346 0.26% 344 1.53% 15378 0.13% United Arab Emirates
27 344 0.26% 343 1.53% 17848 0.15% India
28 339 0.26% 324 1.44% 6227 0.05% Non-Profit (org)
29 329 0.25% 329 1.47% 10860 0.09% Guatemala
30 324 0.25% 315 1.40% 61312 0.50% Slovakia


Generated by Webalizer Version 2.21 DataCode