Generated by DataCode for foor.ee

Summary Period: March 2008
Generated 01-Apr-2008 00:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 13035
Total Files 11810
Total Pages 11421
Total Visits 481
Total KBytes 105656
Total Unique Sites 224
Total Unique URLs 37
. Avg Max
Hits per Hour 17 3333
Hits per Day 420 6812
Files per Day 380 6739
Pages per Day 368 6724
Visits per Day 15 38
KBytes per Day 3408 42230
Hits by Response Code
Code 200 - OK 11810
Code 206 - Partial Content 2
Code 302 - Found 10
Code 304 - Not Modified 49
Code 404 - Not Found 1163
Code 408 - Request Timeout 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 83 0.64% 46 0.39% 32 0.28% 6 1.25% 8 3.57% 410 0.39%
2 51 0.39% 35 0.30% 13 0.11% 9 1.87% 8 3.57% 578 0.55%
3 92 0.71% 55 0.47% 37 0.32% 14 2.91% 13 5.80% 1763 1.67%
4 89 0.68% 49 0.41% 45 0.39% 15 3.12% 13 5.80% 335 0.32%
5 90 0.69% 48 0.41% 37 0.32% 10 2.08% 7 3.12% 503 0.48%
6 118 0.91% 69 0.58% 47 0.41% 13 2.70% 13 5.80% 1921 1.82%
7 2 0.02% 1 0.01% 1 0.01% 1 0.21% 1 0.45% 6 0.01%
8 8 0.06% 6 0.05% 2 0.02% 2 0.42% 3 1.34% 91 0.09%
9 130 1.00% 70 0.59% 66 0.58% 12 2.49% 10 4.46% 822 0.78%
10 82 0.63% 43 0.36% 39 0.34% 11 2.29% 9 4.02% 470 0.44%
11 170 1.30% 122 1.03% 116 1.02% 38 7.90% 16 7.14% 6774 6.41%
12 43 0.33% 30 0.25% 20 0.18% 18 3.74% 15 6.70% 712 0.67%
13 141 1.08% 81 0.69% 61 0.53% 20 4.16% 16 7.14% 1048 0.99%
14 88 0.68% 47 0.40% 35 0.31% 15 3.12% 15 6.70% 490 0.46%
15 33 0.25% 22 0.19% 18 0.16% 13 2.70% 12 5.36% 359 0.34%
16 3443 26.41% 3394 28.74% 3385 29.64% 18 3.74% 15 6.70% 21354 20.21%
17 150 1.15% 91 0.77% 51 0.45% 13 2.70% 11 4.91% 3023 2.86%
18 137 1.05% 82 0.69% 64 0.56% 25 5.20% 20 8.93% 1014 0.96%
19 6812 52.26% 6739 57.06% 6724 58.87% 23 4.78% 18 8.04% 42230 39.97%
20 103 0.79% 59 0.50% 49 0.43% 13 2.70% 9 4.02% 400 0.38%
21 99 0.76% 56 0.47% 48 0.42% 13 2.70% 11 4.91% 837 0.79%
22 58 0.44% 25 0.21% 20 0.18% 7 1.46% 7 3.12% 1295 1.23%
23 80 0.61% 44 0.37% 40 0.35% 8 1.66% 6 2.68% 301 0.28%
24 150 1.15% 95 0.80% 76 0.67% 29 6.03% 23 10.27% 2317 2.19%
25 128 0.98% 77 0.65% 52 0.46% 23 4.78% 18 8.04% 2313 2.19%
26 95 0.73% 62 0.52% 49 0.43% 15 3.12% 11 4.91% 2086 1.97%
27 155 1.19% 103 0.87% 90 0.79% 31 6.44% 21 9.38% 3482 3.30%
28 151 1.16% 108 0.91% 83 0.73% 24 4.99% 21 9.38% 4277 4.05%
29 101 0.77% 65 0.55% 60 0.53% 20 4.16% 16 7.14% 2239 2.12%
30 65 0.50% 35 0.30% 24 0.21% 10 2.08% 9 4.02% 1470 1.39%
31 88 0.68% 51 0.43% 37 0.32% 15 3.12% 16 7.14% 736 0.70%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 0.49% 1 40 0.34% 1 40 0.35% 40 1233 1.17%
1 7 220 1.69% 3 115 0.97% 3 111 0.97% 30 916 0.87%
2 8 262 2.01% 4 139 1.18% 4 140 1.23% 63 1943 1.84%
3 6 206 1.58% 3 111 0.94% 3 110 0.96% 51 1587 1.50%
4 1 51 0.39% 1 35 0.30% 1 34 0.30% 57 1758 1.66%
5 108 3367 25.83% 108 3365 28.49% 108 3365 29.46% 754 23371 22.12%
6 0 21 0.16% 0 18 0.15% 0 18 0.16% 35 1100 1.04%
7 0 13 0.10% 0 11 0.09% 0 11 0.10% 14 432 0.41%
8 1 39 0.30% 0 29 0.25% 0 21 0.18% 35 1100 1.04%
9 6 188 1.44% 3 120 1.02% 2 66 0.58% 54 1661 1.57%
10 9 294 2.26% 5 172 1.46% 4 139 1.22% 210 6512 6.16%
11 11 344 2.64% 6 196 1.66% 5 158 1.38% 121 3744 3.54%
12 10 315 2.42% 5 173 1.46% 4 130 1.14% 114 3546 3.36%
13 5 169 1.30% 3 106 0.90% 1 59 0.52% 76 2370 2.24%
14 3 106 0.81% 2 67 0.57% 1 41 0.36% 41 1286 1.22%
15 2 74 0.57% 1 56 0.47% 0 30 0.26% 48 1476 1.40%
16 3 98 0.75% 1 52 0.44% 1 37 0.32% 31 949 0.90%
17 1 43 0.33% 0 27 0.23% 0 21 0.18% 41 1264 1.20%
18 2 64 0.49% 1 41 0.35% 0 27 0.24% 32 982 0.93%
19 111 3456 26.51% 109 3406 28.84% 109 3383 29.62% 768 23804 22.53%
20 109 3388 25.99% 108 3365 28.49% 108 3365 29.46% 701 21723 20.56%
21 2 82 0.63% 1 53 0.45% 1 35 0.31% 21 663 0.63%
22 1 50 0.38% 1 37 0.31% 0 22 0.19% 32 1003 0.95%
23 3 121 0.93% 2 76 0.64% 1 58 0.51% 40 1233 1.17%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 11142 85.48% 69697 65.97% /
2 118 0.91% 10868 10.29% /webalizer/usage_200701.html
3 97 0.74% 258 0.24% /foor.css
4 89 0.68% 1928 1.83% /tags3x_vl.swf
5 84 0.64% 8387 7.94% /webalizer/usage_200802.html
6 17 0.13% 100 0.09% /speedstats/
7 12 0.09% 1105 1.05% /webalizer/usage_200803.html
8 7 0.05% 7895 7.47% /data/liiklus.swf
9 6 0.05% 59 0.06% /webalizer/
10 5 0.04% 560 0.53% /webalizer/usage_200707.html
11 4 0.03% 320 0.30% /webalizer/usage_200606.html
12 4 0.03% 445 0.42% /webalizer/usage_200708.html
13 3 0.02% 233 0.22% /webalizer/usage_200508.html
14 3 0.02% 279 0.26% /webalizer/usage_200703.html
15 2 0.02% 154 0.15% /webalizer/usage_200510.html
16 2 0.02% 209 0.20% /webalizer/usage_200705.html
17 2 0.02% 223 0.21% /webalizer/usage_200709.html
18 2 0.02% 203 0.19% /webalizer/usage_200712.html
19 2 0.02% 204 0.19% /webalizer/usage_200801.html
20 1 0.01% 1 0.00% /speedstats//admin.php
21 1 0.01% 1 0.00% /speedstats/admin.php
22 1 0.01% 0 0.00% /speedstats/wizard.css
23 1 0.01% 100 0.09% /webalizer//usage_200802.html
24 1 0.01% 78 0.07% /webalizer/usage_200507.html
25 1 0.01% 79 0.07% /webalizer/usage_200509.html
26 1 0.01% 78 0.07% /webalizer/usage_200511.html
27 1 0.01% 82 0.08% /webalizer/usage_200604.html
28 1 0.01% 81 0.08% /webalizer/usage_200605.html
29 1 0.01% 41 0.04% /webalizer/usage_200612.html
30 1 0.01% 89 0.08% /webalizer/usage_200702.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 11142 85.48% 69697 65.97% /
2 118 0.91% 10868 10.29% /webalizer/usage_200701.html
3 84 0.64% 8387 7.94% /webalizer/usage_200802.html
4 7 0.05% 7895 7.47% /data/liiklus.swf
5 89 0.68% 1928 1.83% /tags3x_vl.swf
6 12 0.09% 1105 1.05% /webalizer/usage_200803.html
7 5 0.04% 560 0.53% /webalizer/usage_200707.html
8 4 0.03% 445 0.42% /webalizer/usage_200708.html
9 4 0.03% 320 0.30% /webalizer/usage_200606.html
10 3 0.02% 279 0.26% /webalizer/usage_200703.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 11142 85.48% 345 72.03% /
2 118 0.91% 41 8.56% /webalizer/usage_200701.html
3 84 0.64% 32 6.68% /webalizer/usage_200802.html
4 17 0.13% 14 2.92% /speedstats/
5 12 0.09% 8 1.67% /webalizer/usage_200803.html
6 6 0.05% 4 0.84% /webalizer/
7 5 0.04% 4 0.84% /webalizer/usage_200707.html
8 4 0.03% 4 0.84% /webalizer/usage_200708.html
9 3 0.02% 3 0.63% /webalizer/usage_200508.html
10 3 0.02% 3 0.63% /webalizer/usage_200703.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 11142 85.48% 345 72.18% /
2 118 0.91% 41 8.58% /webalizer/usage_200701.html
3 84 0.64% 32 6.69% /webalizer/usage_200802.html
4 17 0.13% 13 2.72% /speedstats/
5 12 0.09% 8 1.67% /webalizer/usage_200803.html
6 6 0.05% 6 1.26% /webalizer/
7 5 0.04% 5 1.05% /webalizer/usage_200707.html
8 4 0.03% 4 0.84% /webalizer/usage_200606.html
9 3 0.02% 3 0.63% /webalizer/usage_200703.html
10 2 0.02% 2 0.42% /webalizer/usage_200510.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 25.57% 3333 28.22% 20861 19.74% 1 0.21% ns1.hostaplus.net
2 3333 25.57% 3333 28.22% 20861 19.74% 1 0.21% s575.evanzo-server.de
3 3333 25.57% 3333 28.22% 20861 19.74% 1 0.21% uvirt14.active24.cz
4 880 6.75% 440 3.73% 2843 2.69% 36 7.48% 217.147.29.163
5 560 4.30% 280 2.37% 1809 1.71% 30 6.24% unspecified.netflow.ru
6 110 0.84% 55 0.47% 355 0.34% 18 3.74% 64.22.75.137
7 76 0.58% 76 0.64% 6999 6.62% 19 3.95% staticline18747.toya.net.pl
8 62 0.48% 37 0.31% 1632 1.54% 30 6.24% crawl-66-249-66-200.googlebot.com
9 61 0.47% 61 0.52% 382 0.36% 60 12.47% 195.50.209.254
10 43 0.33% 23 0.19% 169 0.16% 1 0.21% 80-235-48-118-dsl.kjj.estpak.ee
11 39 0.30% 39 0.33% 3592 3.40% 19 3.95% poullieandre.com
12 37 0.28% 11 0.09% 81 0.08% 1 0.21% 195.197.241.67
13 33 0.25% 13 0.11% 1222 1.16% 1 0.21% 88-196-226-52-dsl.lse.estpak.ee
14 30 0.23% 23 0.19% 200 0.19% 8 1.66% nuhk.neti.ee
15 28 0.21% 16 0.14% 873 0.83% 13 2.70% crawl-66-249-66-1.googlebot.com
16 28 0.21% 13 0.11% 1212 1.15% 1 0.21% dsl-trebrasgw1-ff87c300-228.dhcp.inet.fi
17 26 0.20% 17 0.14% 2375 2.25% 1 0.21% 213.168.18.126
18 24 0.18% 15 0.13% 120 0.11% 1 0.21% 83-102-99-168.tampere.customers.dnainternet.fi
19 24 0.18% 15 0.13% 1224 1.16% 1 0.21% ip249.cab19.mus.starman.ee
20 22 0.17% 12 0.10% 1206 1.14% 2 0.42% 166.94.190.90.sta.estpak.ee
21 21 0.16% 12 0.10% 83 0.08% 1 0.21% 193.40.244.205
22 20 0.15% 10 0.08% 71 0.07% 3 0.62% 10.93.190.90.sta.estpak.ee
23 20 0.15% 12 0.10% 83 0.08% 1 0.21% 87-119-160-148.tll.elisa.ee
24 20 0.15% 10 0.08% 74 0.07% 1 0.21% 88-196-145-38-dsl.the.estpak.ee
25 18 0.14% 12 0.10% 104 0.10% 1 0.21% 80-235-64-120-dsl.kjj.estpak.ee
26 18 0.14% 11 0.09% 77 0.07% 1 0.21% 88-196-87-59-dsl.prn.estpak.ee
27 18 0.14% 11 0.09% 77 0.07% 1 0.21% adsl946.estpak.ee
28 18 0.14% 10 0.08% 74 0.07% 2 0.42% mail.exodus.gr
29 16 0.12% 10 0.08% 70 0.07% 1 0.21% ip6.cab0.lsn.starman.ee
30 16 0.12% 8 0.07% 60 0.06% 1 0.21% morsk.mbp.ee

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3333 25.57% 3333 28.22% 20861 19.74% 1 0.21% ns1.hostaplus.net
2 3333 25.57% 3333 28.22% 20861 19.74% 1 0.21% s575.evanzo-server.de
3 3333 25.57% 3333 28.22% 20861 19.74% 1 0.21% uvirt14.active24.cz
4 76 0.58% 76 0.64% 6999 6.62% 19 3.95% staticline18747.toya.net.pl
5 39 0.30% 39 0.33% 3592 3.40% 19 3.95% poullieandre.com
6 880 6.75% 440 3.73% 2843 2.69% 36 7.48% 217.147.29.163
7 26 0.20% 17 0.14% 2375 2.25% 1 0.21% 213.168.18.126
8 560 4.30% 280 2.37% 1809 1.71% 30 6.24% unspecified.netflow.ru
9 62 0.48% 37 0.31% 1632 1.54% 30 6.24% crawl-66-249-66-200.googlebot.com
10 24 0.18% 15 0.13% 1224 1.16% 1 0.21% ip249.cab19.mus.starman.ee

Usage by Country for March 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3439 26.38% 3402 28.81% 24424 23.12% Network
2 3337 25.60% 3337 28.26% 21031 19.90% Germany
3 3334 25.58% 3334 28.23% 20867 19.75% Czech Republic
4 1256 9.64% 694 5.88% 10235 9.69% Unresolved/Unknown
5 698 5.35% 455 3.85% 8264 7.82% Estonia
6 567 4.35% 287 2.43% 2366 2.24% Russian Federation
7 205 1.57% 148 1.25% 8405 7.95% US Commercial
8 81 0.62% 81 0.69% 7405 7.01% Poland
9 53 0.41% 29 0.25% 1338 1.27% Finland
10 18 0.14% 10 0.08% 74 0.07% Greece
11 10 0.08% 6 0.05% 114 0.11% Slovak Republic
12 7 0.05% 6 0.05% 56 0.05% France
13 6 0.05% 1 0.01% 6 0.01% Non-Profit Organization
14 4 0.03% 4 0.03% 399 0.38% Spain
15 3 0.02% 3 0.03% 298 0.28% Cote D'Ivoire (Ivory Coast)
16 3 0.02% 3 0.03% 300 0.28% China
17 3 0.02% 3 0.03% 19 0.02% Netherlands
18 2 0.02% 1 0.01% 6 0.01% Bulgaria
19 2 0.02% 1 0.01% 6 0.01% Hungary
20 2 0.02% 2 0.02% 13 0.01% Italy
21 1 0.01% 1 0.01% 6 0.01% Old style Arpanet (arpa)
22 1 0.01% 1 0.01% 6 0.01% Brazil
23 1 0.01% 1 0.01% 6 0.01% Canada
24 1 0.01% 1 0.01% 6 0.01% Norway
25 1 0.01% 1 0.01% 6 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01 100% Micro$oft free!