Generated by DataCode for foor.ee

Summary Period: October 2020
Generated 01-Nov-2020 00:30 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 162430
Total Files 116157
Total Pages 120672
Total Visits 13568
Total KBytes 5061459
Total Unique Sites 3437
Total Unique URLs 523
Total Unique Referrers 1500
Total Unique User Agents 1130
. Avg Max
Hits per Hour 218 3134
Hits per Day 5239 8442
Files per Day 3747 6166
Pages per Day 3892 6160
Sites per Day 110 302
Visits per Day 437 569
KBytes per Day 163273 251210
Hits by Response Code
Code 200 - OK 71.51% 116157
Code 206 - Partial Content 0.25% 398
Code 301 - Moved Permanently 18.80% 30534
Code 302 - Found 5.89% 9570
Code 304 - Not Modified 0.01% 12
Code 400 - Bad Request 0.04% 71
Code 401 - Unauthorized 0.00% 5
Code 404 - Not Found 3.39% 5511
Code 405 - Method Not Allowed 0.02% 38
Code 409 - Conflict 0.01% 17
Code 500 - Internal Server Error 0.07% 117

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4287 2.64% 3616 3.11% 2696 2.23% 396 2.92% 201 5.85% 111060 2.19%
2 4638 2.86% 3911 3.37% 3666 3.04% 480 3.54% 249 7.24% 150723 2.98%
3 4172 2.57% 3429 2.95% 3667 3.04% 469 3.46% 232 6.75% 109884 2.17%
4 3936 2.42% 3206 2.76% 3679 3.05% 476 3.51% 253 7.36% 122219 2.41%
5 5176 3.19% 4350 3.74% 2384 1.98% 512 3.77% 231 6.72% 118505 2.34%
6 1911 1.18% 1232 1.06% 1646 1.36% 449 3.31% 217 6.31% 81747 1.62%
7 3953 2.43% 2871 2.47% 2160 1.79% 465 3.43% 213 6.20% 149876 2.96%
8 3001 1.85% 1781 1.53% 2334 1.93% 448 3.30% 250 7.27% 185370 3.66%
9 3284 2.02% 2136 1.84% 2585 2.14% 457 3.37% 207 6.02% 216717 4.28%
10 3186 1.96% 2079 1.79% 2428 2.01% 407 3.00% 221 6.43% 193882 3.83%
11 6637 4.09% 5343 4.60% 2807 2.33% 468 3.45% 228 6.63% 212062 4.19%
12 5557 3.42% 4274 3.68% 3452 2.86% 436 3.21% 208 6.05% 230371 4.55%
13 5544 3.41% 4252 3.66% 3343 2.77% 569 4.19% 302 8.79% 234249 4.63%
14 5420 3.34% 4390 3.78% 3198 2.65% 478 3.52% 251 7.30% 233537 4.61%
15 5328 3.28% 4386 3.78% 3605 2.99% 435 3.21% 240 6.98% 209182 4.13%
16 5259 3.24% 4242 3.65% 4484 3.72% 456 3.36% 240 6.98% 234741 4.64%
17 5510 3.39% 4487 3.86% 4780 3.96% 481 3.55% 225 6.55% 251210 4.96%
18 6859 4.22% 4229 3.64% 5546 4.60% 511 3.77% 219 6.37% 236353 4.67%
19 8276 5.10% 5722 4.93% 6160 5.10% 506 3.73% 268 7.80% 244608 4.83%
20 6208 3.82% 3833 3.30% 5414 4.49% 428 3.15% 222 6.46% 247902 4.90%
21 7257 4.47% 5045 4.34% 5408 4.48% 447 3.29% 197 5.73% 198620 3.92%
22 5150 3.17% 3122 2.69% 4837 4.01% 459 3.38% 215 6.26% 108080 2.14%
23 6210 3.82% 4245 3.65% 4571 3.79% 497 3.66% 232 6.75% 124671 2.46%
24 5726 3.53% 3691 3.18% 5283 4.38% 472 3.48% 197 5.73% 116525 2.30%
25 8442 5.20% 6166 5.31% 5303 4.39% 541 3.99% 215 6.26% 131229 2.59%
26 5959 3.67% 3821 3.29% 4490 3.72% 411 3.03% 224 6.52% 100368 1.98%
27 5970 3.68% 4056 3.49% 4424 3.67% 298 2.20% 206 5.99% 83723 1.65%
28 4362 2.69% 2688 2.31% 4179 3.46% 319 2.35% 206 5.99% 82418 1.63%
29 5698 3.51% 3877 3.34% 4270 3.54% 301 2.22% 193 5.62% 128263 2.53%
30 5732 3.53% 3775 3.25% 4381 3.63% 350 2.58% 207 6.02% 111151 2.20%
31 3782 2.33% 1902 1.64% 3492 2.89% 335 2.47% 220 6.40% 102214 2.02%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5440 3.35% 121 3766 3.24% 155 4807 3.98% 6068 188109 3.72%
1 245 7602 4.68% 185 5747 4.95% 179 5551 4.60% 6557 203257 4.02%
2 267 8300 5.11% 209 6507 5.60% 172 5353 4.44% 6251 193796 3.83%
3 326 10107 6.22% 263 8176 7.04% 185 5758 4.77% 7292 226057 4.47%
4 187 5814 3.58% 130 4038 3.48% 167 5204 4.31% 6060 187846 3.71%
5 229 7103 4.37% 168 5232 4.50% 153 4759 3.94% 6948 215382 4.26%
6 208 6475 3.99% 149 4643 4.00% 143 4456 3.69% 5866 181858 3.59%
7 179 5568 3.43% 112 3499 3.01% 155 4805 3.98% 7000 217002 4.29%
8 198 6138 3.78% 125 3891 3.35% 164 5092 4.22% 6577 203879 4.03%
9 243 7535 4.64% 180 5589 4.81% 176 5479 4.54% 7090 219793 4.34%
10 284 8811 5.42% 222 6899 5.94% 179 5569 4.61% 8001 248031 4.90%
11 245 7611 4.69% 179 5567 4.79% 176 5473 4.54% 7705 238841 4.72%
12 187 5819 3.58% 124 3853 3.32% 165 5135 4.26% 6587 204197 4.03%
13 198 6146 3.78% 136 4217 3.63% 176 5483 4.54% 7217 223722 4.42%
14 174 5409 3.33% 108 3372 2.90% 152 4720 3.91% 6209 192472 3.80%
15 171 5301 3.26% 95 2970 2.56% 141 4371 3.62% 6957 215682 4.26%
16 158 4920 3.03% 97 3022 2.60% 139 4310 3.57% 5860 181666 3.59%
17 158 4914 3.03% 97 3019 2.60% 136 4235 3.51% 7184 222713 4.40%
18 175 5438 3.35% 114 3543 3.05% 140 4346 3.60% 6516 202008 3.99%
19 181 5631 3.47% 122 3787 3.26% 141 4378 3.63% 6431 199366 3.94%
20 222 6894 4.24% 162 5050 4.35% 155 4832 4.00% 6476 200748 3.97%
21 202 6280 3.87% 140 4353 3.75% 180 5591 4.63% 6914 214322 4.23%
22 252 7836 4.82% 190 5915 5.09% 178 5521 4.58% 7154 221783 4.38%
23 365 11338 6.98% 306 9502 8.18% 175 5444 4.51% 8353 258928 5.12%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 51242 31.55% 521242 10.30% /webalizer/
2 25566 15.74% 65782 1.30% /xmlrpc.php
3 12675 7.80% 1570994 31.04% /webalizer/usage_201705.html
4 5262 3.24% 652334 12.89% /webalizer/usage_201708.html
5 5253 3.23% 651218 12.87% /webalizer//usage_201708.html
6 2371 1.46% 797 0.02% /robots.txt
7 1135 0.70% 140839 2.78% /webalizer/usage_201810.html
8 699 0.43% 120 0.00% /wp-cron.php
9 371 0.23% 19706 0.39% /news/
10 289 0.18% 15916 0.31% /departments/tallinna-osakond/
11 273 0.17% 18176 0.36% /about-us/
12 200 0.12% 10484 0.21% /products/liiklusjuhtimissusteemid/
13 195 0.12% 9786 0.19% /products/tee-ja-liikluskaamerad/
14 194 0.12% 10124 0.20% /products/muutuva-teabega-liiklusmargid/
15 180 0.11% 9036 0.18% /products/automaatne-numbrituvastussusteem/
16 180 0.11% 9203 0.18% /products/liiklusloendussusteemid/
17 177 0.11% 8997 0.18% /products/kiirustablood/
18 174 0.11% 8996 0.18% /products/foorisusteemid/
19 174 0.11% 9030 0.18% /products/liiklejate-prioriteedisusteemid/
20 173 0.11% 8952 0.18% /reference_categories/maantee/
21 169 0.10% 9124 0.18% /news/ib-foorist-sai-traffest/
22 164 0.10% 8415 0.17% /products/liiklussundmuste-tuvastamise-susteemid/
23 161 0.10% 8177 0.16% /products/nutikad-ulekaigurajad/
24 161 0.10% 8053 0.16% /reference_categories/riigipiir/
25 158 0.10% 7895 0.16% /products/teeilmajaamad/
26 154 0.09% 7775 0.15% /news/uus-kose-voobu-neljarealine-teeloik-tallinna-tartu-maanteel/
27 149 0.09% 7838 0.15% /reference_categories/linn/
28 148 0.09% 7366 0.15% /products/parkimissusteemid/
29 133 0.08% 184 0.00% /feed/
30 127 0.08% 137 0.00% /comments/feed/

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 12675 7.80% 1570994 31.04% /webalizer/usage_201705.html
2 5262 3.24% 652334 12.89% /webalizer/usage_201708.html
3 5253 3.23% 651218 12.87% /webalizer//usage_201708.html
4 51242 31.55% 521242 10.30% /webalizer/
5 15 0.01% 252170 4.98% /kaart2014/Flash_est.MP4
6 1135 0.70% 140839 2.78% /webalizer/usage_201810.html
7 6 0.00% 79062 1.56% /mnte67/Mnt_VMS_asukohajoonis.pdf
8 25566 15.74% 65782 1.30% /xmlrpc.php
9 371 0.23% 19706 0.39% /news/
10 273 0.17% 18176 0.36% /about-us/

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 51242 31.55% 1972 19.74% /webalizer/
2 64 0.04% 1945 19.47% /
3 1135 0.70% 553 5.54% /webalizer/usage_201810.html
4 289 0.18% 134 1.34% /departments/tallinna-osakond/
5 371 0.23% 130 1.30% /news/
6 148 0.09% 82 0.82% /products/parkimissusteemid/
7 273 0.17% 80 0.80% /about-us/
8 82 0.05% 67 0.67% /webalizer/usage_201502.html
9 82 0.05% 66 0.66% /webalizer/usage_201505.html
10 177 0.11% 63 0.63% /products/kiirustablood/

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 51242 31.55% 1987 18.36% /webalizer/
2 64 0.04% 1854 17.13% /
3 1135 0.70% 554 5.12% /webalizer/usage_201810.html
4 371 0.23% 158 1.46% /news/
5 289 0.18% 149 1.38% /departments/tallinna-osakond/
6 273 0.17% 128 1.18% /about-us/
7 180 0.11% 115 1.06% /products/liiklusloendussusteemid/
8 114 0.07% 112 1.03% /wp-json/wp/v2/users/
9 194 0.12% 93 0.86% /products/muutuva-teabega-liiklusmargid/
10 195 0.12% 87 0.80% /products/tee-ja-liikluskaamerad/

Top 30 of 3437 Total Sites
# Hits Files KBytes Visits Hostname
1 25567 15.74% 25567 22.01% 262003 5.18% 31 0.23% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 19076 11.74% 0 0.00% 4732 0.09% 8 0.06% zabbix.kood.ee
3 18966 11.68% 12644 10.89% 1568846 31.00% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 7417 4.57% 7417 6.39% 75981 1.50% 5 0.04% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 6972 4.29% 6972 6.00% 864324 17.08% 6 0.04% 154.21.28.175
6 3298 2.03% 3298 2.84% 33801 0.67% 9 0.07% dynamic-2-61-196-227.pppoe.khakasnet.ru
7 3231 1.99% 0 0.00% 801 0.02% 7 0.05% 205.204.73.51
8 2640 1.63% 2640 2.27% 27053 0.53% 3 0.02% unspecified.mtw.ru
9 2461 1.52% 2417 2.08% 3131 0.06% 2 0.01% 132.232.12.42
10 2204 1.36% 2204 1.90% 22584 0.45% 416 3.07% vm285692.had.su
11 2133 1.31% 2133 1.84% 264430 5.22% 1 0.01% 154.21.28.186
12 1422 0.88% 1422 1.22% 14571 0.29% 707 5.21% 176.110.134.2
13 1406 0.87% 1384 1.19% 1670 0.03% 1 0.01% 132.232.35.108
14 1406 0.87% 1384 1.19% 1670 0.03% 1 0.01% 132.232.58.9
15 1399 0.86% 1377 1.19% 1666 0.03% 1 0.01% 120.53.13.226
16 1396 0.86% 1374 1.18% 1664 0.03% 1 0.01% 119.45.215.195
17 1352 0.83% 1330 1.15% 1638 0.03% 1 0.01% 118.24.14.106
18 1352 0.83% 1330 1.15% 1638 0.03% 1 0.01% 139.155.59.176
19 1352 0.83% 1330 1.15% 1638 0.03% 1 0.01% 148.70.93.108
20 1352 0.83% 1330 1.15% 1638 0.03% 1 0.01% 210.16.189.19
21 1320 0.81% 1298 1.12% 1619 0.03% 1 0.01% 111.229.81.5
22 1283 0.79% 1261 1.09% 1597 0.03% 1 0.01% 119.45.218.253
23 1276 0.79% 1254 1.08% 1593 0.03% 1 0.01% 132.232.115.47
24 1206 0.74% 1184 1.02% 1551 0.03% 1 0.01% 111.231.227.35
25 1184 0.73% 1184 1.02% 12135 0.24% 7 0.05% v361537.hosted-by-vdsina.ru
26 1117 0.69% 1117 0.96% 665 0.01% 0 0.00% 118.24.119.45
27 1107 0.68% 1085 0.93% 1492 0.03% 1 0.01% 118.24.105.156
28 1070 0.66% 945 0.81% 49578 0.98% 402 2.96% bot.semrush.com
29 991 0.61% 988 0.85% 589 0.01% 1 0.01% 47.240.248.155
30 991 0.61% 988 0.85% 589 0.01% 1 0.01% 47.56.151.78

Top 10 of 3437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18966 11.68% 12644 10.89% 1568846 31.00% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 6972 4.29% 6972 6.00% 864324 17.08% 6 0.04% 154.21.28.175
3 2133 1.31% 2133 1.84% 264430 5.22% 1 0.01% 154.21.28.186
4 25567 15.74% 25567 22.01% 262003 5.18% 31 0.23% dynamic-2-61-204-171.pppoe.khakasnet.ru
5 914 0.56% 914 0.79% 113309 2.24% 3 0.02% 154.21.28.39
6 522 0.32% 319 0.27% 89872 1.78% 323 2.38% petalbot-114-119-158-217.aspiegel.com
7 7417 4.57% 7417 6.39% 75981 1.50% 5 0.04% dynamic-2-61-201-38.pppoe.khakasnet.ru
8 518 0.32% 327 0.28% 74638 1.47% 320 2.36% petalbot-114-119-141-35.aspiegel.com
9 517 0.32% 313 0.27% 74175 1.47% 335 2.47% petalbot-114-119-151-82.aspiegel.com
10 493 0.30% 301 0.26% 73189 1.45% 309 2.28% petalbot-114-119-128-244.aspiegel.com

Top 30 of 1500 Total Referrers
# Hits Referrer
1 18966 11.68% https://www.maquestionmedicale.fr/
2 5613 3.46% https://idahocondor.org/
3 4032 2.48% http://radkor2017.org/
4 3985 2.45% https://theemaf.org/
5 3735 2.30% https://elachristmasparade.com/
6 3195 1.97% https://universitet-tefekkur.com/
7 3187 1.96% https://clubcaninvlb.net/
8 3157 1.94% https://lalegionunderground.com/
9 3139 1.93% https://excalibur-jeux.com/
10 3084 1.90% https://if-puissance.com/
11 3039 1.87% http://suprimeocontrol.com/
12 2638 1.62% http://globaltraffic.xyz/
13 1954 1.20% https://tabletki.org/
14 1846 1.14% https://apteka.info/
15 672 0.41% https://getery.xyz
16 572 0.35% https://mosbordell.com
17 480 0.30% https://seks-dosug.com
18 480 0.30% https://seksvibor.xyz
19 430 0.26% https://forumtmn.ru
20 418 0.26% https://t.me/s/vipescort7
21 413 0.25% https://www.plurk.com/dragon_pharma
22 408 0.25% https://penzu.com/public/87815866
23 403 0.25% https://issuu.com/dragon-pharma
24 396 0.24% https://www.minds.com/dragon_pharma/
25 391 0.24% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
26 389 0.24% http://steroids-for-sale.roids.top/
27 389 0.24% http://www.athletespower.com/steroids/sources/dragonpharma-net/
28 387 0.24% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
29 382 0.24% http://oral-steroids.roids.top/
30 382 0.24% https://linktr.ee/dragon_pharma

Top 15 of 1130 Total User Agents
# Hits User Agent
1 19076 11.74% Zabbix
2 13902 8.56% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 10470 6.45% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 6895 4.24% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 6506 4.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 6495 4.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 6289 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 4907 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 3958 2.44% python-requests/2.22.0
10 3082 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1654 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 1654 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 1653 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1648 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1644 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2020

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 54044 33.27% 44720 38.50% 1674440 33.08% Unresolved/Unknown
2 41745 25.70% 41035 35.33% 436620 8.63% Russian Federation
3 35579 21.90% 24137 20.78% 2699337 53.33% Commercial (com)
4 20284 12.49% 1079 0.93% 55735 1.10% Estonia
5 2205 1.36% 2204 1.90% 22584 0.45% Soviet Union
6 2078 1.28% 0 0.00% 550 0.01% Bulgaria
7 2000 1.23% 1036 0.89% 25626 0.51% Network (net)
8 1062 0.65% 613 0.53% 53239 1.05% Germany
9 739 0.45% 737 0.63% 35392 0.70% Romania
10 635 0.39% 1 0.00% 858 0.02% Ukraine
11 526 0.32% 254 0.22% 12054 0.24% European Union
12 411 0.25% 304 0.26% 14800 0.29% Czech Republic
13 169 0.10% 155 0.13% 2358 0.05% Generic TLD (info)
14 162 0.10% 9 0.01% 7308 0.14% France
15 115 0.07% 38 0.03% 4827 0.10% United States
16 89 0.05% 12 0.01% 212 0.00% Turkey
17 80 0.05% 3 0.00% 3278 0.06% Non-Profit (org)
18 62 0.04% 46 0.04% 2036 0.04% Brazil
19 35 0.02% 30 0.03% 1034 0.02% Lithuania
20 33 0.02% 10 0.01% 868 0.02% Viet Nam
21 32 0.02% 6 0.01% 1277 0.03% Italy
22 29 0.02% 26 0.02% 625 0.01% Canada
23 26 0.02% 24 0.02% 617 0.01% Slovakia
24 25 0.02% 1 0.00% 7 0.00% Moldova
25 22 0.01% 0 0.00% 520 0.01% Singapore
26 19 0.01% 8 0.01% 778 0.02% Poland
27 15 0.01% 5 0.00% 286 0.01% India
28 15 0.01% 2 0.00% 245 0.00% United Kingdom
29 10 0.01% 2 0.00% 3 0.00% Hungary
30 10 0.01% 0 0.00% 2 0.00% Seychelles


Generated by Webalizer Version 2.21 DataCode